Subtotal: ₹5,295
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹5,295
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹5,295
Your orders are shipped seamlessly between State
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | ANDROID Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
Delivery Across India
100% Safe Checkout
Verified Products
Quick Assistance
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | Insulated Tumbler |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Theme | Sports |
| Shape | Tumbler |

| type of product | Induction Cooktop |
|---|---|
| Display | Digital LED Display |
| Power Consumption | 1000W – 2000W (approx.) |
| Control Type | Touch Control + Knob |
| Compatibility | All Cookware Types |

| Type of Product | Mini Camera |
|---|---|
| Resolution | 1080p |
| Colour | Black |
| Viewing Angle | 150 Degrees |
| Voltage | 5 Volts |