Subtotal: ₹2,997
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹2,997
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹2,997
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 4MB |
| Screen Resolution | 128 x 128 pixels |
| Battery Capacity | 800 mAh |
| Battery Type | Removable |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | White |
| RAM | 32 MB |
| Display | 1.8 inch |
| Resolution | 120 x 180 pixels |
| Battery | 800 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| OS | Symbian 9.1 |
| Resolution | 720p |
| Audio Jack | 3.5 mm |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |

| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
| Type of Product | Universal Bluetooth Headphone |
|---|---|
| Color | Pink |
| Audio Quality | HD audio drivers, crisp highs, balanced mids |
| Noise Control | Noise reduction for clear music and calls |
| Battery Life | Extended playback, fast charging, long standby time |
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
Buy i20 Ultra Max Smart Watch Series 9 Suit 10 in 1 Set with 7 stylish straps, Bluetooth calling, HD display, fitness tracking, and smart notifications. Perfect premium smartwatch combo for daily wear and gifting.