Subtotal: ₹3,697
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹3,697
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹3,697
| Type of Product | Keypad phone |
|---|---|
| RAM | 4MB |
| Screen Resolution | 128 x 128 pixels |
| Battery Capacity | 800 mAh |
| Battery Type | Removable |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
| Type of Product | Keypad Mobile Phone |
|---|---|
| ROM | 32 MB |
| RAM | 32 MB |
| Display | 1.8 inch |
| Camera | 0.3MP |
| Battery | 1200 mAh |
Touchscreen Smart Watch Bluetooth Smartwatch with Blood Pressure Tracking, Heart Rate Sensor and Basic Functionality for All Women and Men

| Type of Product | Bluetooth speaker |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Charging Time | 8 Hours |
| Control Method | Touch |
| Type of Product | set top box |
|---|---|
| Resolution | 4k |
| RAM | 2 GB |
| Compatible Devices | Television, Personal Computer |
| Special Features | Browser |
| Memory Storage Capacity | 16 GB |

| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |