Subtotal: ₹5,075
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹5,075
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹5,075
| Type of Product | Keypad Mobile Phone |
|---|---|
| Form factor | Bar |
| GPS | AGPS |
| OS | Nokia Series 30+ |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |
| Type of Product | watch |
|---|---|
| Display | analogue |
| Movement | quartz |
| Power Source | battery |
| Water resistance | 50 m |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
Buy i20 Ultra Max Smart Watch Series 9 Suit 10 in 1 Set with 7 stylish straps, Bluetooth calling, HD display, fitness tracking, and smart notifications. Perfect premium smartwatch combo for daily wear and gifting.

| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |

| Type of Product | Earbuds |
|---|---|
| Model | A9Pro |
| Bluetooth Version | Bluetooth 5.4 |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Display | 1.45" TFT touchscreen |
| Type of Product | ANDROID Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
="" />="" />eio-rwidth="600" data-eio-rheight="150" />| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |