No products in the cart.
Shipment
Your orders are shipped seamlessly between State
Top picks this week. Up to 50% off the best selling products.
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | depend on availability |
| Battery Capacity | 900mAh |
| Display Type | QVGA LCD |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |
| type of product | PRO Mini 2 Key Shape Mobile |
|---|---|
| SIM Support | Dual SIM (GSM Only) |
| Display Size | 0.66" OLED Display |
| Keypad | Physical Mini T9 Keypad |
| Battery Type | Rechargeable Lithium Battery |
| Product Type | Dual SIM Keypad Mobile Phone |
|---|---|
| Model | BQ 320 |
| Color | Black |
| Keypad | Classic Physical Keypad, Tactile & Easy-to-Use |
| SIM Support | Dual SIM for Work & Personal Use |
| Battery Life | Long-Lasting Talk & Standby Time |
| Type of Product | ANDROID Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |

| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |