Top picks this week. Up to 50% off the best selling products.

.png)

| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
Immerse yourself in a world of superior sound, luxurious comfort, and groundbreaking noise cancellation with the Bose QuietComfort Ultra Wireless Headphones—the latest evolution in Bose’s iconic QuietComfort lineup. Built for audiophiles, travelers, remote workers, and anyone who demands the best in wireless audio, these headphones set a new benchmark for quiet, comfort, and clarity.
Whether you’re blocking out a noisy commute, diving into a focused work session, or just enjoying your favorite music, the QuietComfort Ultra delivers a listening experience that’s rich, detailed, and deeply personal.
Bose is known for its legendary noise-cancelling technology—and the QuietComfort Ultra takes it even further. Powered by CustomTune technology, these headphones adjust the noise cancellation and sound performance based on the unique shape of your ears.
Adaptive Noise Cancellation: Blocks out distractions in real time
Aware Mode with ActiveSense: Hear the world around you with clarity, without taking off your headphones
CustomTune Technology: Tailors sound and ANC to your ear’s unique profile for optimal performance
It’s more than silence—it’s control over your environment.
Unlike traditional stereo sound, Bose Immersive Audio offers a spatial listening experience that surrounds you, making your music feel more real and more alive. Whether it’s classical music or deep bass EDM, you’ll feel like you’re right in the studio or center stage.
Head tracking with dynamic sound positioning
Rich, three-dimensional audio across all genres
Works even with standard stereo recordings
This is audio redefined for the modern listener.
Wearing headphones should feel like a pleasure, not a burden. The QuietComfort Ultra features luxuriously soft ear cushions, a lightweight frame, and a balanced clamping force that allows for extended listening without discomfort.
Plush protein leather cushions reduce pressure on ears
Memory foam padding conforms gently to your head shape
Adjustable headband for the perfect fit
Lightweight design perfect for long flights or all-day wear
You might forget you’re wearing them—but you won’t forget the sound.
At the heart of the QuietComfort Ultra is Bose’s signature high-fidelity sound, refined for today’s high-resolution streaming standards. Deep bass, clear mids, and crisp highs come together in perfect harmony.
Custom drivers for precise audio reproduction
Clear, distortion-free sound at any volume
Optimized for streaming platforms and Bluetooth codecs
Designed for both casual listening and studio-level clarity
Whether you’re listening to a podcast or mixing a track, the sound stays true.
Enjoy Bluetooth 5.3 for faster pairing, improved range, and stronger connections. These headphones are made to move with you—without skipping a beat.
Multipoint connectivity – Pair with two devices at once
Fast pairing with Android and iOS devices
Stable connection up to 30 feet (10 meters)
You can switch between your phone, tablet, and laptop without missing a moment.
Forget constant recharging. The QuietComfort Ultra offers all-day battery life that matches your lifestyle.
Up to 24 hours of playtime with ANC on
15-minute quick charge gives you up to 2.5 hours of playback
USB-C charging for convenience and speed
Whether it’s a cross-country flight or a week of remote work, you’re covered.
The QuietComfort Ultra isn’t just for music. With advanced microphone arrays and noise-rejecting technology, it makes your voice sound crisp and clear—even in noisy environments.
Beamforming microphones isolate your voice
Noise-cancellation applies during calls too
Perfect for video meetings, voice assistants, or phone calls
Speak with confidence wherever you are.
Take control without taking out your phone. The QuietComfort Ultra supports touch gestures and works with the Bose Music App for full customization.
Tap and swipe to adjust volume, change tracks, and more
Use the Bose Music App to fine-tune EQ, ANC levels, and Immersive Audio settings
Automatic wear detection pauses music when removed
You control every detail of your audio experience—effortlessly.
1 x Bose QuietComfort Ultra Wireless Headphones
1 x Carrying Case
1 x USB-C Charging Cable
1 x 3.5mm Audio Cable (for wired listening)
1 x Quick Start Guide
| Feature | Details |
|---|---|
| Bluetooth Version | 5.3 |
| Battery Life | Up to 24 hours (with ANC); up to 18 hours (Immersive ON) |
| Charging Time | Approx. 2.5 hours (full); 15 min for 2.5 hrs playback |
| Noise Cancellation | Adaptive with Aware Mode & CustomTune |
| Weight | Approx. 250g |
| App Support | Bose Music App (iOS & Android) |
| Audio Input | USB-C, 3.5mm AUX |
The Bose QuietComfort Ultra Wireless Noise Cancelling Headphones are more than just headphones—they’re an invitation to hear the world differently. With world-class noise cancellation, spatial audio, and long-lasting comfort, they’re designed to transform the way you experience sound.
Whether you’re a music lover, frequent traveler, remote professional, or audiophile, these headphones offer performance that meets the highest standards. Pure sound, adaptive silence, and immersive design—this is Bose, at its best.
| Type of Product | CMF by Nothing Buds 2 |
|---|---|
| Driver Size | 11 mm |
| Noise Cancellation | 48 dB |
| Microphones | 6 HD microphones |
| Bluetooth Version | Bluetooth 5.4 |


| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | SMARTWATCH |
|---|---|
| Display | 45 mm |
| Battery LIFE | 3 days |
| Water Resistant | Yes |
| Dial Shape | Round |
| Type of Product | Smart watch |
|---|---|
| Display | 36.32 mm |
| Battery Average Life | 5 Days |
| Case Material Type | Plastic |
| Battery Charge Time | 2 Hours |
| GPS Geotagging Functionality | No GPS |
| Type of Product | jio phone |
|---|---|
| OS | KaiOS |
| Battery Capacity | 2000 MAH |
| Bluetooth Version | 4.1 |
| RAM | 512MB |
| Type of Product | jio phone |
|---|---|
| OS | Threadx RTOS |
| Battery Capacity | 1000 MAH |
| Bluetooth Version | v5.0 |
| Audio Jack | 3.5 MM |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| Specification | Details |
|---|---|
| RAM | 4 MB |
| ROM | 4 MB |
| Processor Speed | 308 MHz Clock Speed |
| Performance | Lag-Free Performance |
| Rear Camera | 0.8 MP |
| Camera Features | Capture Good Quality Pictures |
| Display Size | 2.4 Inch |
| Display Features | Big Screen, Fine Video Viewing Experience |
| Battery Capacity | 2000 mAh |
| Battery Backup | Long Battery Life |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 48MB |
| resolution | 128 × 160 Pixels |
| Battery Capacity | 1900mAh |
| Audio Jack | 3.5 mm |
| OS | Mocor |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

Reviews
There are no reviews yet