Subtotal: ₹6,096
Subtotal: ₹6,096
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹6,096
Showing 17–32 of 162 resultsSorted by latest
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | watch |
|---|---|
| Display | analogue |
| Movement | quartz |
| Power Source | battery |
| Water resistance | 50 m |

| Type of Product | Men’s Wristwatch |
|---|---|
| Strap Material | Stainless Steel Bracelet – Black Finish |
| Dial Size | Medium to Large (Varies by Model) |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog (with Date – optional) |
| Type of Product | IP Camera |
|---|---|
| Resolution | 720pixels |
| Wattage | 5 Watts |
| Resistance Level | Waterproof |
| Alert Type | Motion Only |
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |
| Type of Product | |
|---|---|
| Playback Time | Up to 50 Hours (With Charging Case) |
| Charging Interface | USB-C Fast Charging |
| Design | Soft Silicone, Ergonomic |
| Type of Product | Handheld Mini Retro Classic Video Game System |
|---|---|
| Game Type | Built-in Classic Retro Games (e.g., Super Mario, Contra, Tank, etc.) |
| Display Screen | 3.0 to 3.5 Inch HD Color LCD Screen |
| Body Material | ABS Plastic – Lightweight & Durable |
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |