High-Quality Product
What is included?
SIM Removal Tool
Charger
Charging Cable
No Headphones
No SIM card
Better for the Planet
Apple iPhone 7 Plus(Refurbished)
₹21,999.00 – ₹26,999.00
Apple iPhone 7 Plus(Refurbished)
Weight | 0.500 kg |
---|---|
Dimensions | 10 × 8 × 6 cm |
Storage | 32GB, 128GB, 256GB |
Brand | Apple |
Model | iPhone 7 Plus |
Price in India | ₹26,999 |
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.20 x 77.90 x 7.30 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | Black, Gold, Jet Black, Rose Gold, Silver |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | quad-core |
Processor make | Apple A10 Fusion |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 7-megapixel |
Operating system | iOS 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
nanne –
impressed with its functionality
nanne –
taniya –
absolute pleasure
taniya –
namra –
excellent professional
namra –