Subtotal: ₹12,492
Subtotal: ₹12,492
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹12,492






| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad phone |
|---|---|
| RAM | 4MB |
| Screen Resolution | 128 x 128 pixels |
| Battery Capacity | 800 mAh |
| Battery Type | Removable |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Form factor | Bar |
| GPS | AGPS |
| OS | Nokia Series 30+ |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | White |
| RAM | 32 MB |
| Display | 1.8 inch |
| Resolution | 120 x 180 pixels |
| Battery | 800 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | depend on availability |
| Battery Capacity | 900mAh |
| Display Type | QVGA LCD |
| RAM | NAH |
| SIM TYPE | GSM |




Reviews
There are no reviews yet.