Subtotal: ₹6,696
Subtotal: ₹6,696
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹6,696






| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |
| Type of Product | Keypad phone |
|---|---|
| RAM | 4MB |
| Screen Resolution | 128 x 128 pixels |
| Battery Capacity | 800 mAh |
| Battery Type | Removable |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| OS | Symbian 9.1 |
| Resolution | 720p |
| Audio Jack | 3.5 mm |




Reviews
There are no reviews yet.