Subtotal: ₹3,597
Subtotal: ₹3,597
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹3,597






| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Expandable | Upto 32 GB |
| RAM | 4 MB |
| Display Type | QVGA LCD |
| Camera | 0.3MP |
| Battery | 1200 mAh |

| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |




Reviews
There are no reviews yet.