Subtotal: ₹8,293
Subtotal: ₹8,293
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹8,293






| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |

| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 2.4-inch screen |
| SIM Support | Dual SIM |
| Connectivity | Supports calling & SMS |
| Battery | Long-lasting, extended talk-time & standby |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | White |
| RAM | 32 MB |
| Display | 1.8 inch |
| Resolution | 120 x 180 pixels |
| Battery | 800 mAh |




Reviews
There are no reviews yet.