Subtotal: ₹6,296
Subtotal: ₹6,296
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹6,296

| Type of Product | |
|---|---|
| Model | MY TV 4K Ultra HD Set Top Box |
| Processor | H3 Quad Core Processor |
| Resolution | 4K Ultra HD |
| Performance | Smooth multitasking, fast app loading |
Home entertainment has come a long way in recent years, with viewers demanding higher quality visuals, faster performance, and more control over how and when they watch content. The MY TV 4K Ultra HD Set Top Box with H3 Quad Core Processor is designed to meet those expectations and more, delivering an immersive viewing experience that transforms any ordinary television into a smart, connected media hub.
Whether you’re a movie lover, sports enthusiast, or someone who enjoys streaming your favorite shows and YouTube videos, this set top box brings the world of entertainment to your fingertips — fast, smooth, and in stunning Ultra HD clarity.
The standout feature of this device is its 4K Ultra HD resolution. This means you get four times the detail of Full HD, resulting in crystal-clear images, vibrant colors, and sharper contrast. Whether you’re watching the latest blockbuster movie, streaming nature documentaries, or enjoying live sports, the 4K quality ensures every scene comes to life with breathtaking realism.
Even if your TV doesn’t support 4K natively, the set top box can upscale standard content to improve its visual quality, giving you a more refined and engaging viewing experience.
At the heart of this set top box is the H3 Quad Core Processor, engineered for speed, responsiveness, and efficient multitasking. The processor allows you to open apps, switch channels, and stream content without lag or buffering. It also supports smoother video playback, faster menu navigation, and better compatibility with demanding applications and services.
This powerful chipset ensures that even heavy-duty apps run with minimal delay, making your streaming sessions fluid and uninterrupted. Whether you’re multitasking between apps or browsing online content, the H3 processor keeps everything running seamlessly.
The MY TV 4K Set Top Box supports a wide range of apps and platforms, offering access to popular streaming services, video-on-demand content, and internet browsing. From international entertainment to regional programming, you have the freedom to explore content from across the globe, whenever you want.
Whether you’re into binge-worthy web series, educational content, or niche entertainment, the choices are virtually limitless.
Simply connect it to your TV using the HDMI port, power it on, and you’re ready to go.
The interface allows you to organize your favorite apps, search content quickly, and control playback with ease. It’s designed with simplicity in mind, so the whole family can enjoy using it without any learning curve.
The sleek, compact design of the set top box means it won’t clutter your entertainment unit or draw unnecessary attention.
The MY TV set top box is built not only for performance but also for energy efficiency. It consumes minimal power even during high-definition streaming, making it both eco-friendly and cost-effective over time.
The set top box comes equipped with multiple connectivity options including HDMI, USB ports, and in some models, Bluetooth or Ethernet capabilities. These features allow you to connect external storage devices, play offline media, and even use wireless accessories like keyboards or game controllers.
The MY TV 4K Ultra HD Set Top Box with H3 Quad Core Processor is more than just a media device — it’s a complete entertainment upgrade. With stunning 4K visuals, a powerful quad-core processor, and access to a vast universe of content, it delivers a premium viewing experience that rivals far more expensive alternatives.
If you’re looking for speed, clarity, convenience, and smart features all in one compact device, this set top box is your ideal choice. Take control of your screen time and turn every moment in front of the TV into a cinematic, immersive experience.
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |
| Type of Product | Waterproof Sport Action Camera |
|---|---|
| Video Resolution | Full HD 1080p |
| Photo Resolution | High-quality still images |
| Lens | Wide-angle lens |
| Frame Rate | High frame rate options for fast action |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | set top box |
|---|---|
| Resolution | 4k |
| RAM | 2 GB |
| Compatible Devices | Television, Personal Computer |
| Special Features | Browser |
| Memory Storage Capacity | 16 GB |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
| Type of Product | Electric Grinder |
|---|---|
| Material | Stainless Steel |
| Juicer Type | Electric Citrus |
| Dry Grinding | Yes |
| Blending | Yes |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in
Alisha Khan –
Genuine product aur secure packaging. Full satisfaction.
Deepak Sharma –
Fast delivery aur customer support bhi bahut helpful tha.
Gaurav Mishra –
Paisa vasool purchase. Quality aur service dono best.
Gaurav Mishra –
Product dekhkar expectations se zyada khush hua.
Sachin Kumar –
Fast shipping aur awesome quality. Love it!
Sakshi Verma –
Fast shipping aur awesome quality. Love it!
Khushi Sharma –
Delivery expected time se pehle ho gayi. Super happy!
Aarti Gupta –
Website trustworthy hai. Product original aur premium hai.
Aditya Verma –
Packaging mast thi aur product bilkul genuine mila.
Pankaj Choudhary –
Delivery expected time se pehle ho gayi. Super happy!
Ishita Gupta –
Excellent quality! Paisa vasool product. Highly recommended.
Manish Kumar –
Ek baar order kiya, ab regular customer ban gaya hoon.
Muskan Verma –
Genuine product aur secure packaging. Full satisfaction.
Mehak Kaur –
Price ke hisaab se best quality. Worth every rupee.
Vivek Mishra –
Itne price mein itni quality kahin aur nahi milegi.
Karan Malhotra –
Amazing product, amazing price, amazing service.
Divya Yadav –
Shopping experience bahut smooth raha. Highly satisfied.
Deepak Sharma –
Friends ne bhi product ki quality ki tareef ki.
Ayesha Khan –
Itne price mein itni quality kahin aur nahi milegi.
Rakesh Meena –
Discount mein best deal mili. Offer miss mat karna.
Deepak Sharma –
Fast shipping aur awesome quality. Love it!
Yash Sharma –
Bahut accha experience raha. Bina soche order kar sakte ho.
Rashmi Singh –
Product quality top-notch hai. Zaroor try karein.
Rakesh Meena –
Product quality top-notch hai. Zaroor try karein.
Zoya Ali –
Product dekhkar expectations se zyada khush hua.
Riya Patel –
Stock ho to abhi order kar lo. Best online deal!
Pankaj Choudhary –
Discount mein best deal mili. Offer miss mat karna.
Ajay Patel –
Price ke hisaab se best quality. Worth every rupee.
Naveen Kumar –
Discount mein best deal mili. Offer miss mat karna.
Vikas Singh –
Friends ne bhi product ki quality ki tareef ki.
Sachin Kumar –
Value for money product. 100% Recommended.
Sana Sheikh –
Product exactly waise hi mila jaise website par dikhaya tha.
Kirti Sharma –
Product expected se bhi better nikla. Fast delivery aur premium quality.
Shreya Verma –
Itne price mein itni quality kahin aur nahi milegi.