Weight | 0.400 kg |
---|
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 102.6 x 60.6 x 12.7 mm (4.04 x 2.39 x 0.5 in) |
---|---|---|
Weight | 110.2 g (3.88 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 3.0 inches, 27.9 cm2 (~44.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~133 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Nokia Asha software platform 1.2 |
---|
MEMORY | Card slot | microSDHC (dedicated slot), 4 GB included |
---|
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 480p@19fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
SNS apps MP4/H.263 player MP3/AAC player Photo editor Organizer Voice memo Predictive text input |
BATTERY | Type | Li-Ion 1200 mAh, removable (BL-4U) |
---|---|---|
Stand-by | Up to 840 h (2G) / Up to 840 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 34 h |
MISC | Colors | Yellow, black, green, red, blue, white |
---|---|---|
SAR EU | 1.43 W/kg (head) 0.64 W/kg (body) | |
Price | About 90 EUR |
TESTS | Display | Contrast ratio: 635:1 (nominal), 1.281 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 75dB / Noise 72dB / Ring 75dB | |
Audio quality | Noise -88.3dB / Crosstalk -82.1dB |
Ravi –
Condition is very good, like a new. Its working fine.
Ravi –
Piyush –
Good phone at this price.
Piyush –
Karan –
Was looking for this model, got it and happy with my purchase.
Karan –