No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 49–64 of 88 resultsSorted by latest
| Type of Product | Chromecast |
|---|---|
| Resolution | Full HD (1080p) |
| Connectivity | Wi-Fi (2.4 GHz/5 GHz) |
| Voice Control | Google Assistant |
| Portability | Lightweight |
| Mirroring | Android |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Smart Watch |
|---|---|
| Strap Material | Silicone |
| Charge Time | 90 min |
| Compatible OS | Android & iOS |
| Battery Type | Lithium |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | set top box |
|---|---|
| Resolution | 4k |
| RAM | 2 GB |
| Compatible Devices | Television, Personal Computer |
| Special Features | Browser |
| Memory Storage Capacity | 16 GB |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in