Subtotal: ₹3,647
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹3,647
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹3,647
| Type of Product | Keypad phone |
|---|---|
| RAM | 4MB |
| Screen Resolution | 128 x 128 pixels |
| Battery Capacity | 800 mAh |
| Battery Type | Removable |

| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 2.4-inch screen |
| SIM Support | Dual SIM |
| Connectivity | Supports calling & SMS |
| Battery | Long-lasting, extended talk-time & standby |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |
| Type of Product | watch |
|---|---|
| Display | analogue |
| Movement | quartz |
| Power Source | battery |
| Water resistance | 50 m |

| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | Walkie Talkie |
|---|---|
| Color | Black |
| Number of Channels | 128 |
| Frequency Range | 144-148MHz |
| Voltage | 8.4 Volts |
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
| Type of Product | ANDROID Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | Smart watch |
|---|---|
| Display Resolution | 320X320 pixel |
| Operating System | Android & iOS |
| RAM | 128 MB |
| Stand By Time | 48 hr |
| Internal Memory | 512 MB |
| Product Type | Wireless Bluetooth Earbuds |
|---|---|
| Bluetooth | Version 5.0 |
| Audio | Enhanced bass, clear treble, stereo sound, noise reduction |
| Battery | 5–6 hours playback |
| Design | Ergonomic, lightweight, sweat & water resistant, multiple ear tips |
| Controls | Smart touch: play/pause, calls, voice assistant |