Subtotal: ₹6,694
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹6,694
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹6,694

| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 2.4-inch screen |
| SIM Support | Dual SIM |
| Connectivity | Supports calling & SMS |
| Battery | Long-lasting, extended talk-time & standby |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Form factor | Bar |
| GPS | AGPS |
| OS | Nokia Series 30+ |
| Resolution | 720p |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
| Product Type | Wireless Bluetooth Earbuds |
|---|---|
| Bluetooth | Version 5.0 |
| Audio | Enhanced bass, clear treble, stereo sound, noise reduction |
| Battery | 5–6 hours playback |
| Design | Ergonomic, lightweight, sweat & water resistant, multiple ear tips |
| Controls | Smart touch: play/pause, calls, voice assistant |
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |

| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |

| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |

| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |