Subtotal: ₹10,069
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹10,069
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹10,069

| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.77 inch |
| Talk Time | 7-8 hours |
| RAM | 32MB |
| Resolution | 176x220 p |
| Battery | 1000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |

| Type of Product | smart watch |
|---|---|
| Model | Machine Chronograph |
| Display Type | Analog |
| Movement Type | Quartz Chronograph |
| Dial Color | multi |
| Type of Product | ANDROID Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |


| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |

| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |