No products in the cart.
Shipment
Your orders are shipped seamlessly between State
Top picks this week. Up to 50% off the best selling products.
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |

| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |

| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
| Type of Product | ANDROID Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | Walkie Talkie |
|---|---|
| Color | Black |
| Number of Channels | 128 |
| Frequency Range | 144-148MHz |
| Voltage | 8.4 Volts |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Expandable | Upto 32 GB |
| RAM | 4 MB |
| Display Type | QVGA LCD |
| Camera | 0.3MP |
| Battery | 1200 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8 inch |
| RAM | 48 MB |
| Storage | 32 GB |
| Audio Jack | 3.5 mm |