Subtotal: ₹9,644
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹9,644
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹9,644
Your orders are shipped seamlessly between State
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | White |
| RAM | 32 MB |
| Display | 1.8 inch |
| Resolution | 120 x 180 pixels |
| Battery | 800 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| Type of Product | watch |
|---|---|
| Display | analogue |
| Movement | quartz |
| Power Source | battery |
| Water resistance | 50 m |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
Delivery Across India
100% Safe Checkout
Verified Products
Quick Assistance
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | CCTV Camera |
|---|---|
| Resolution | 1080p |
| Form Factor | Dome |
| Installation Type | Wall-Mounted |
| Voltage | 12 Volts |
| Type of Product | spray fan |
|---|---|
| Mounting Type | Tabletop, Desktop |
| Air Flow Capacity | 250 Cubic Feet Per Minute |
| Controls Type | Button |
| Noise Level | 40 dB |
| type of product | Induction Cooktop |
|---|---|
| Display | Digital LED Display |
| Power Consumption | 1000W – 2000W (approx.) |
| Control Type | Touch Control + Knob |
| Compatibility | All Cookware Types |

| Type of Product | Mini Camera |
|---|---|
| Resolution | 1080p |
| Colour | Black |
| Viewing Angle | 150 Degrees |
| Voltage | 5 Volts |