Subtotal: ₹10,794
Subtotal: ₹10,794
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹10,794

| type of product | Induction Cooktop |
|---|---|
| Display | Digital LED Display |
| Power Consumption | 1000W – 2000W (approx.) |
| Control Type | Touch Control + Knob |
| Compatibility | All Cookware Types |
Upgrade your kitchen with this high-performance infrared induction cooktop, designed for fast, safe, and energy-efficient cooking. This electric cooktop is perfect for modern homes, small kitchens, hostels, offices, and travel use.
Featuring advanced infrared heating technology, this portable electric stove heats up quickly and distributes heat evenly, making cooking faster and more efficient. Whether you are boiling, frying, grilling, or simmering, this induction hot plate delivers consistent performance every time.

This energy-efficient cooktop works with all types of cookware including stainless steel, aluminum, ceramic, and glass utensils. Its compact and lightweight design makes it easy to carry and store, making it ideal for daily cooking or outdoor use.

The touch control panel with digital display ensures easy operation, while built-in safety features like overheating protection provide a worry-free cooking experience.

Perfect for anyone looking for a portable induction cooktop, electric stove, infrared cooker, or kitchen hot plate, this appliance is a must-have for convenient and efficient cooking.
| Type of Product | Electric Grinder |
|---|---|
| Material | Stainless Steel |
| Juicer Type | Electric Citrus |
| Dry Grinding | Yes |
| Blending | Yes |

| Type of Product | Wireless Wi-Fi Video Doorbell |
|---|---|
| Resolution | 1080p |
| Frame Rate | 30 fps |
| Alert Type | Motion Only |
| Control Method | Voice |
| Light Source Type | Infrared |
| Specification | Details |
|---|---|
| RAM | 4 MB |
| ROM | 4 MB |
| Processor Speed | 308 MHz Clock Speed |
| Performance | Lag-Free Performance |
| Rear Camera | 0.8 MP |
| Camera Features | Capture Good Quality Pictures |
| Display Size | 2.4 Inch |
| Display Features | Big Screen, Fine Video Viewing Experience |
| Battery Capacity | 2000 mAh |
| Battery Backup | Long Battery Life |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 48MB |
| resolution | 128 × 160 Pixels |
| Battery Capacity | 1900mAh |
| Audio Jack | 3.5 mm |
| OS | Mocor |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in
Kavita Yadav –
Market se better deal mili. Definitely recommended.
Sachin Kumar –
Next purchase bhi yahin se karunga.
Preeti Singh –
Bilkul tension-free shopping. Excellent experience.
Harsh Gupta –
Price ke hisaab se best quality. Worth every rupee.
Aarti Gupta –
5/5 experience! Next purchase bhi yahin se karunga.
Aarti Gupta –
Fast delivery aur customer support bhi bahut helpful tha.
Ayesha Khan –
Friends ne bhi product ki quality ki tareef ki.
Gaurav Mishra –
Quality dekhkar surprise ho gaya. Must Buy!
Prachi Sharma –
Product expected se bhi better nikla. Fast delivery aur premium quality.
Sonam Gupta –
Friends ne bhi product ki quality ki tareef ki.