Subtotal: ₹14,248
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹14,248
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹14,248
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | White |
| RAM | 32 MB |
| Display | 1.8 inch |
| Resolution | 120 x 180 pixels |
| Battery | 800 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| OS | Symbian 9.1 |
| Resolution | 720p |
| Audio Jack | 3.5 mm |
| type of product | keypad Phone |
|---|---|
| Display | 1.8-Inch Color Display |
| SIM Slots | (GSM + GSSIM SlotsM) |
| Language Support | 22 Regional Languages |
| Call Recording | Auto Call Recording (Built-In) |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |


| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
| Type of Product | Earbuds |
|---|---|
| Colour | white |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Headphones Jack | 3.5 mm Jack |
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |

| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |

