No products in the cart.
Shipment
Your orders are shipped seamlessly between State
Top picks this week. Up to 50% off the best selling products.

| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 2.4-inch screen |
| SIM Support | Dual SIM |
| Connectivity | Supports calling & SMS |
| Battery | Long-lasting, extended talk-time & standby |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |

| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
| Type of Product | Chromecast |
|---|---|
| Resolution | Full HD (1080p) |
| Connectivity | Wi-Fi (2.4 GHz/5 GHz) |
| Voice Control | Google Assistant |
| Portability | Lightweight |
| Mirroring | Android |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
