No products in the cart.
Shipment
Your orders are shipped seamlessly between State
Top picks this week. Up to 50% off the best selling products.
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Keypad phone |
|---|---|
| RAM | 4MB |
| Screen Resolution | 128 x 128 pixels |
| Battery Capacity | 800 mAh |
| Battery Type | Removable |

| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
| Type of Product | Smart Watch |
|---|---|
| Strap Material | Silicone |
| Charge Time | 90 min |
| Compatible OS | Android & iOS |
| Battery Type | Lithium |

| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |

| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |


| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |