No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–16 of 162 resultsSorted by latest

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |

| Type of Product | smart watch |
|---|---|
| Model | Machine Chronograph |
| Display Type | Analog |
| Movement Type | Quartz Chronograph |
| Dial Color | multi |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |

| Type of Product | Earbuds |
|---|---|
| Headphone Type | True Wireless |
| Connectivity | Bluetooth |
| Compatible Devices | Laptop, Mobile, Tablet |
| Headphone Design | Earbud |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |

| type of product | Smartwatch |
|---|---|
| Brightness | 560 nits |
| Calling Function | Bluetooth Calling with Built-in Mic & Speaker |
| Health Sensors | Heart Rate, SpO2, Sleep, Stress, Menstrual Cycle |
| Battery Life | Up to 5–7 Days (Varies by usage) |

| type of product | 1.43” AMOLED, Always-On Display |
|---|---|
| Calling | Bluetooth Calling with Mic & Speaker |
| Health Monitoring | Heart Rate, SpO2, Sleep, Female Health |
| Sports Modes | Multiple (Running, Walking, Cycling, etc.) |
| Battery Life | IP67/IP68 (based on model) |