Subtotal: ₹9,195
Subtotal: ₹9,195
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹9,195

J2 Drone with Remote Control, Camera, 360° Rotation
Explore the skies with the J1 Drone, a compact and foldable quadcopter designed for effortless flying and stunning aerial photography. Equipped with an HD camera, it captures sharp photos and smooth videos, perfect for beginners and enthusiasts alike. The lightweight design makes it travel-friendly, while features like altitude hold, headless mode, and one-key takeoff/landing ensure a seamless flying experience. With an extended battery life for longer flights, the J1 Drone is ideal for capturing breathtaking landscapes or simply enjoying the thrill of flying. Its intuitive controls and durable build make it perfect for both indoor and outdoor adventures. Enhance Your Aerial Experience : Equipped with dual 1080P HD cameras that can be adjusted within 90°, this drone offers a variety of angles for capturing stunning photos and videos. Meanwhile, with advanced FPV real-time transmission tech, you can enjoy real-time images through App for beautiful scenery. Intelligent Obstacle Avoidance and VR 3D Experience : Experience intelligent 360° obstacle avoidance technology, which automatically detects and avoids obstacles, ensuring a safe and worry-free flight. With VR glasses and the dedicated mobile app, you can enjoy an immersive 3D experience from a unique perspective. The cool LED lights add a spectacle to your flights, especially during nighttime operations. Multiple Functions to Fit Your Needs : These include High-Speed Rotation, Circle Fly, 3 Speed Gears , Gesture Control, Headless Mode, One Key Takeoff/Landing, Altitude Hold, 360° Flip (achieved by pressing the right joystick down and selecting the desired direction), Low Battery Warning, and Emergency Stop. With its extensive range of functions and exceptional quality, this drone is suitable for both beginners and skilled players alike.Provides 360-degree obstacle avoidance indoors Stable Hover & User Friendly : Equipped with an optical flow positioning camera, the drone has a more stable hover altitude ability, which will bring a nice experience to you, especially for beginners. One-key takeoff/landing function can help users to start flying easily, the altitude hold feature allows the drone to hover in the air. Take it Anywhere : This drone with camera is your ultimate travel buddy! It’s so compact and lightweight that you can literally fold it up and fit it in your pocket or backpack. Weight under 188g. Whether you’re going on an outdoor adventure or exploring new places, you can easily take this mini drone with you and capture amazing aerial shots wherever you go.J2 Drone with Remote Control, Camera, 360° Rotation

| Type of Product | Earbuds |
|---|---|
| Model | A9Pro |
| Bluetooth Version | Bluetooth 5.4 |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Display | 1.45" TFT touchscreen |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
| Type of Product | Electric Grinder |
|---|---|
| Material | Stainless Steel |
| Juicer Type | Electric Citrus |
| Dry Grinding | Yes |
| Blending | Yes |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in
Riya Patel –
Price ke hisaab se best quality. Worth every rupee.
Mohit Saini –
Fast delivery aur customer support bhi bahut helpful tha.
Karan Malhotra –
Delivery expected time se pehle ho gayi. Super happy!
Kirti Sharma –
Bahut accha experience raha. Bina soche order kar sakte ho.
Pooja Singh –
Next purchase bhi yahin se karunga.
Preeti Singh –
Fast delivery aur customer support bhi bahut helpful tha.
Divya Yadav –
Fast shipping aur awesome quality. Love it!
Prachi Sharma –
Offer ke time order kiya, bilkul sahi decision tha.
Shreya Verma –
Discount mein best deal mili. Offer miss mat karna.
Simran Kaur –
Fast delivery aur customer support bhi bahut helpful tha.
Payal Gupta –
Bahut accha experience raha. Bina soche order kar sakte ho.
Ayesha Khan –
Value for money product. 100% Recommended.
Megha Sharma –
Offer ke time order kiya, bilkul sahi decision tha.
Komal Sharma –
Fast delivery aur customer support bhi bahut helpful tha.
Vikas Singh –
Itne price mein itni quality kahin aur nahi milegi.
Anonymous –
Market se better deal mili. Definitely recommended.
Pankaj Choudhary –
Itne price mein itni quality kahin aur nahi milegi.
Manish Kumar –
Bahut accha experience raha. Bina soche order kar sakte ho.
Sonam Gupta –
Ek baar order kiya, ab regular customer ban gaya hoon.
Swati Sharma –
Budget mein premium quality. Perfect choice.
Manish Kumar –
Offer ke time order kiya, bilkul sahi decision tha.
Swati Sharma –
Friends ne bhi product ki quality ki tareef ki.
Alisha Khan –
Bilkul tension-free shopping. Excellent experience.
Ishita Gupta –
Product dekhkar expectations se zyada khush hua.
Naina Verma –
Paisa vasool purchase. Quality aur service dono best.
Sneha Sharma –
Shopping experience bahut smooth raha. Highly satisfied.
Kirti Sharma –
Price ke hisaab se best quality. Worth every rupee.
Naina Verma –
Excellent quality! Paisa vasool product. Highly recommended.
Anonymous –
Paisa vasool purchase. Quality aur service dono best.
Mehak Kaur –
Product quality top-notch hai. Zaroor try karein.
Arjun Thakur –
Ek baar order kiya, ab regular customer ban gaya hoon.
Ayesha Khan –
Product quality top-notch hai. Zaroor try karein.
Mehak Kaur –
Product exactly waise hi mila jaise website par dikhaya tha.
Prachi Sharma –
Stock ho to abhi order kar lo. Best online deal!
Manish Kumar –
Market se better deal mili. Definitely recommended.
Prachi Sharma –
Product expected se bhi better nikla. Fast delivery aur premium quality.
Anjali Gupta –
Amazing product, amazing price, amazing service.
Sakshi Verma –
Family ke liye bhi dobara order kiya. Amazing experience.
Sandeep Yadav –
Delivery expected time se pehle ho gayi. Super happy!
Shubham Yadav –
Stock ho to abhi order kar lo. Best online deal!
Alisha Khan –
Fast delivery aur customer support bhi bahut helpful tha.
Kavita Yadav –
Friends ne bhi product ki quality ki tareef ki.