Top picks this week. Up to 50% off the best selling products.

| type of product | Dual Camera Wi-Fi Drone (Black) |
|---|---|
| Camera | Dual HD (Front + Bottom) |
| Control Range | Up to 50–80 meters (varies by environment) |
| Wi-Fi FPV | Yes, via mobile app |
| Flight Time | Up to 25 minutes (with 2 batteries) |
Take flight and explore the skies with ease using this Dual Camera Beginner Drone – a compact yet powerful flying machine built for first-time flyers and casual drone users. Featuring dual HD cameras, Wi-Fi control, and up to 25 minutes of flight time, this remote-controlled drone is ideal for hobbyists, teens, and adults who want to capture aerial moments, practice flying, or enjoy immersive FPV (First Person View) drone adventures.
Whether you’re flying indoors or out in the open, this drone delivers stable flight, intuitive controls, and crisp visuals from both its front and downward-facing cameras.
Capture more from the sky with a dual-camera system that includes:
Front-facing HD camera for forward flight and recording
Bottom-facing camera for vertical views and landings
Both cameras are accessible through the app via Wi-Fi FPV, letting you switch angles during flight for creative shots.
Equipped with two modular batteries, this drone delivers extended play:
12–13 minutes per battery
Easy swap design for back-to-back flying
No need to wait long between flights—perfect for outdoor adventures or learning sessions.
You can control the drone via:
Traditional remote control with responsive joysticks
Smartphone app (for live view, trajectory flight, gestures, etc.)
Enjoy full freedom with gesture control, gravity sensor mode, and trajectory drawing, where you trace a path on your phone screen and the drone follows it.
One-Key Takeoff/Landing – Hassle-free launch and return
Altitude Hold – Stable hover without needing constant manual control
Headless Mode – Easy navigation no matter the drone’s orientation
360° Flips – Perform cool aerial stunts with one tap
Speed Modes – Switch between low, medium, and high speeds
Lightweight and foldable – Easy to carry, pack, and store
Sleek black finish – Professional look with aerodynamic shape
LED navigation lights – Great for night flying or orientation tracking
1 x Dual Camera Drone (Black)
1 x Remote Control
2 x Rechargeable Batteries
4 x Propeller Guards
1 x USB Charging Cable
1 x Screwdriver
1 x User Manual
Beginner flyers or first-time drone users
Teens & adults exploring aerial photography
Gift ideas for birthdays, holidays, and tech lovers
Casual users who want stable flight and easy learning curve
Dual cameras for better aerial views
App and remote control flexibility
Longer flight time with 2 batteries
Easy to operate with stable flight modes
Ideal for learning, fun, and exploration
| Type of Product | drone |
|---|---|
| Special Feature | Integrated Camera, 360-degree Flip |
| Age Range | Kid |
| Battery Capacity | 600 Milliamp |
| Control Type | Remote Control |
| Product Type | Gaming Controller |
|---|---|
| Wireless | 2.4GHz, stable, low latency |
| Design | Ergonomic handles, textured grip |
| Controls | Dual analog joysticks, sensitive D-Pad |
| Game Stick | HDMI plug-and-play, preloaded games |
| Compatibility | Android TV, PC, Laptops, Android smartphones |
| Type of Product | Instant Print Camera |
|---|---|
| Print Technology | Ink-Free Thermal Printing |
| Print Output | Black & White Photo Prints |
| Camera Lenses | Dual Cameras (Front & Rear) |
| Battery Type | Built-in Rechargeable Lithium Battery |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Reviews
There are no reviews yet.