Subtotal: ₹6,646
Subtotal: ₹6,646
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹6,646

| Type of Product | CCTV Camera |
|---|---|
| Resolution | 1080p |
| Form Factor | Dome |
| Installation Type | Wall-Mounted |
| Voltage | 12 Volts |
In today’s world, home security is no longer a luxury—it’s a necessity. Whether you’re protecting your family, monitoring your business, or simply ensuring peace of mind while you’re away, the Dual Lens Home Security CCTV Camera with SD Card Support offers a powerful, user-friendly, and feature-rich surveillance solution. Designed with advanced technology and intelligent functionality, this CCTV camera helps you stay connected and in control—anytime, anywhere.
Let’s explore how this compact security powerhouse can redefine your approach to safety and monitoring.
One of the standout features of this home security camera is its dual lens system. Unlike traditional single-lens cameras, the dual lens offers a wider field of view and the ability to monitor multiple angles simultaneously. This provides comprehensive coverage of your property, reducing blind spots and improving your ability to detect unusual activity.
Wide-angle vision captures more area with fewer cameras
Dual-stream recording enables both panoramic and detailed views
Ideal for covering front yards, driveways, stairways, or retail entrances
This level of visibility allows you to monitor both the big picture and the finer details, giving you unmatched clarity and control over your environment.
Security is a 24/7 priority, and this camera is equipped to deliver high-definition footage both day and night. With full HD 1080p video resolution, you’ll be able to clearly see faces, license plates, or packages left at your doorstep.
When the sun goes down, the infrared night vision activates automatically, ensuring reliable performance even in total darkness. The built-in IR LEDs provide illumination up to 15 meters (50 feet), so nothing escapes your attention, whether it’s midnight or midday.
The Dual Lens CCTV Camera is built with smart motion detection sensors that alert you instantly to any suspicious movement. You can configure the system to send real-time notifications directly to your smartphone, ensuring you’re always aware of what’s happening on your property—even when you’re not there.
Customizable motion zones help focus detection only where it matters
Instant push alerts and emails when activity is detected
False alert filtering to avoid unnecessary notifications caused by pets, wind, or shadows
This proactive alert system keeps you in the loop and ready to respond to potential threats in real-time.
Forget about expensive cloud storage fees. This security camera supports SD cards up to 128GB, allowing you to store footage locally and access it anytime. Local storage offers a secure, cost-effective, and private way to manage your video recordings without relying on external servers.
Loop recording automatically overwrites old footage when space runs out
Easy to retrieve and review past recordings directly from your device
Keeps your data safe even during internet outages
Whether you’re monitoring over the short term or keeping an archive for review, the SD card support makes video management convenient and flexible.
Setting up the Dual Lens CCTV Camera is a breeze. The unit supports Wi-Fi and wired LAN connectivity, giving you flexible installation options depending on your location and needs. The user-friendly mobile app ensures you can view live footage, playback recordings, and configure settings directly from your smartphone.
Compatible with Android and iOS
Plug-and-play setup with step-by-step guidance
Works with most home routers and does not require additional hubs
Whether you’re a tech novice or a seasoned pro, you’ll find the installation process quick and hassle-free.
Built to last, this security camera features a rugged, weatherproof casing (IP66-rated) that can withstand rain, dust, and extreme temperatures. It’s ideal for both indoor and outdoor use, allowing you to monitor entryways, garages, shops, or storage areas with confidence.
Resistant to water, dust, and UV rays
Works effectively in both hot summers and cold winters
Long-lasting design suitable for all environments
No matter where you mount it, the camera delivers reliable protection under all conditions.
If you’re looking for an affordable, powerful, and smart home security solution, this camera ticks every box. It’s built for those who value peace of mind, ease of use, and detailed surveillance—without the need for complex infrastructure or recurring monthly fees.
Dual-lens system for maximum coverage
Full HD video with night vision
Motion detection with real-time alerts
SD card support for local storage
Easy remote access via mobile app
Durable, weatherproof design for all seasons
The Dual Lens Home Security CCTV Camera with SD Card Support is more than just a gadget—it’s your digital watchman, offering safety, surveillance, and control in one compact unit. Whether you’re securing your home, office, or business, this camera gives you the tools to do it confidently and intelligently.
Don’t wait until it’s too late. Invest in security that works—around the clock, around your life.
| Type of Product | Insulated Tumbler |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Theme | Sports |
| Shape | Tumbler |

| Type of Product | Wireless Wi-Fi Video Doorbell |
|---|---|
| Resolution | 1080p |
| Frame Rate | 30 fps |
| Alert Type | Motion Only |
| Control Method | Voice |
| Light Source Type | Infrared |
| Specification | Details |
|---|---|
| RAM | 4 MB |
| ROM | 4 MB |
| Processor Speed | 308 MHz Clock Speed |
| Performance | Lag-Free Performance |
| Rear Camera | 0.8 MP |
| Camera Features | Capture Good Quality Pictures |
| Display Size | 2.4 Inch |
| Display Features | Big Screen, Fine Video Viewing Experience |
| Battery Capacity | 2000 mAh |
| Battery Backup | Long Battery Life |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 1900mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in
Harsh Gupta –
Itne price mein itni quality kahin aur nahi milegi.
Abhishek Jain –
Bahut accha experience raha. Bina soche order kar sakte ho.
Mehak Kaur –
Packaging mast thi aur product bilkul genuine mila.
Gaurav Mishra –
Product expected se bhi better nikla. Fast delivery aur premium quality.
Priya Sharma –
Market se better deal mili. Definitely recommended.
Preeti Singh –
Stock ho to abhi order kar lo. Best online deal!
Yash Sharma –
Delivery expected time se pehle ho gayi. Super happy!
Payal Gupta –
Amazing product, amazing price, amazing service.
Ayesha Khan –
Bahut accha experience raha. Bina soche order kar sakte ho.
Riya Patel –
Next purchase bhi yahin se karunga.