Subtotal: ₹2,449
Subtotal: ₹2,449
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹2,449

GEN 9 Smart Watch for Women with Metal Strap & HD Display experience the perfect blend of style and functionality with this hybrid smartwatch, designed to effortlessly track your fitness journey. Featuring a sleek stainless steel bracelet and a rose gold case, this timepiece exudes elegance while seamlessly integrating cutting-edge technology. The built-in heart rate monitor accurately monitors your heart rate, allowing you to optimise your workouts and achieve your fitness goals. With its fitness tracking capabilities, you can monitor your steps, distance, calories burned, and more, ensuring you stay motivated and on track. This smartwatch is water-resistant up to 50 metres (164 feet), making it an ideal companion for your active lifestyle. Enjoy the convenience of receiving notifications for calls, messages, and app alerts directly on your wrist, keeping you connected without the need to constantly check your phone. Crafted with premium materials and a user-friendly interface, this hybrid smartwatch combines fashion and functionality, making it the perfect accessory for both women and men who value an active and stylish lifestyle GEN 9 Smart Watch for Women with Metal Strap & HD Display.
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
| Type of Product | Electric Grinder |
|---|---|
| Material | Stainless Steel |
| Juicer Type | Electric Citrus |
| Dry Grinding | Yes |
| Blending | Yes |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in
Megha Sharma –
Offer ke time order kiya, bilkul sahi decision tha.
Alisha Khan –
Ek baar order kiya, ab regular customer ban gaya hoon.
Abhishek Jain –
Bilkul tension-free shopping. Excellent experience.
Mehak Kaur –
Offer ke time order kiya, bilkul sahi decision tha.
Vivek Mishra –
Shopping experience bahut smooth raha. Highly satisfied.
Yash Sharma –
Website trustworthy hai. Product original aur premium hai.
Pallavi Gupta –
Product exactly waise hi mila jaise website par dikhaya tha.
Vivek Mishra –
Packaging mast thi aur product bilkul genuine mila.
Rashmi Singh –
Product exactly waise hi mila jaise website par dikhaya tha.
Sachin Kumar –
Product exactly waise hi mila jaise website par dikhaya tha.
Divya Yadav –
Offer ke time order kiya, bilkul sahi decision tha.
Sandeep Yadav –
Paisa vasool purchase. Quality aur service dono best.
Sneha Sharma –
Website trustworthy hai. Product original aur premium hai.
Vivek Mishra –
Genuine product aur secure packaging. Full satisfaction.
Shreya Verma –
Family ke liye bhi dobara order kiya. Amazing experience.
Vikas Singh –
Shopping experience bahut smooth raha. Highly satisfied.
Pankaj Choudhary –
Website trustworthy hai. Product original aur premium hai.
Komal Sharma –
Packaging mast thi aur product bilkul genuine mila.
Nitin Agarwal –
Excellent quality! Paisa vasool product. Highly recommended.
Preeti Singh –
Product dekhkar expectations se zyada khush hua.
Pallavi Gupta –
Friends ne bhi product ki quality ki tareef ki.
Vivek Mishra –
Family ke liye bhi dobara order kiya. Amazing experience.
Sandeep Yadav –
Ek baar order kiya, ab regular customer ban gaya hoon.
Komal Sharma –
Family ke liye bhi dobara order kiya. Amazing experience.
Harsh Gupta –
Bilkul tension-free shopping. Excellent experience.
Gaurav Mishra –
Paisa vasool purchase. Quality aur service dono best.
Kirti Sharma –
Friends ne bhi product ki quality ki tareef ki.
Muskan Verma –
Paisa vasool purchase. Quality aur service dono best.
Ishita Gupta –
Friends ne bhi product ki quality ki tareef ki.
Mohit Saini –
Family ke liye bhi dobara order kiya. Amazing experience.
Gaurav Mishra –
Friends ne bhi product ki quality ki tareef ki.
Rakesh Meena –
Friends ne bhi product ki quality ki tareef ki.
Tanvi Sharma –
Paisa vasool purchase. Quality aur service dono best.
Kirti Sharma –
Paisa vasool purchase. Quality aur service dono best.
Khushi Sharma –
Discount mein best deal mili. Offer miss mat karna.
Kavita Yadav –
Packaging mast thi aur product bilkul genuine mila.
Mohit Saini –
Product exactly waise hi mila jaise website par dikhaya tha.
Mehak Kaur –
Paisa vasool purchase. Quality aur service dono best.
Deepak Sharma –
Bilkul tension-free shopping. Excellent experience.
Gaurav Mishra –
Amazing product, amazing price, amazing service.
Abhishek Jain –
Value for money product. 100% Recommended.
Harsh Gupta –
Shopping experience bahut smooth raha. Highly satisfied.