Subtotal: ₹3,097
Subtotal: ₹3,097
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹3,097

| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
In today’s fast-paced world, a smartwatch is more than just a timepiece—it’s a powerful tool that keeps you connected, tracks your health, and enhances your daily productivity. The HT22 Series 10 Smart Watch with an Apple logo is designed to meet all your lifestyle and fitness needs while giving you the premium feel of high-end smartwatches. With its sleek design, advanced features, and seamless performance, this smartwatch is a must-have for anyone looking to upgrade their wearable technology.
The HT22 Series 7 Smart Watch boasts a modern and elegant design that mirrors the sophistication of premium smartwatches. Featuring a high-definition, full-touch display, this watch provides a crystal-clear viewing experience. The 1.75-inch HD screen ensures that every notification, message, and fitness update is easy to read and visually appealing.
The smooth aluminum alloy frame and silicone strap offer a comfortable fit, making it perfect for all-day wear. Available in multiple colors, you can choose the one that best suits your style. Whether you’re heading to a business meeting or a workout session, this smartwatch seamlessly adapts to your look.
Staying on top of your health has never been easier. The HT22 Series 10 Smart Watch is equipped with advanced health monitoring sensors that provide real-time data to help you stay fit and active. Some of its key health features include:
With these features, you can take control of your fitness journey and make informed decisions about your health.
Never miss an important call, text, or social media notification again. The HT22 Series 10 Smart Watch allows seamless connectivity with your smartphone. Once paired via Bluetooth, you can receive real-time notifications for calls, messages, and app alerts from platforms like WhatsApp, Instagram, Facebook, and more.
Call & Message Alerts – Stay connected even when your phone is not in hand.
Music & Camera Control – Control your music and camera directly from your wrist.
Find My Phone Feature – Quickly locate your phone with a single tap on your smartwatch.
Weather Updates – Get real-time weather updates right on your watch screen.
With these intelligent features, your watch becomes your ultimate assistant, ensuring that you never miss out on anything important.
| Weight | 0.17 kg |
|---|
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Reviews
There are no reviews yet.