Subtotal: ₹2,148
Subtotal: ₹2,148
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹2,148

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
The HW22 Pro Smart Watch combines modern design, advanced health tracking, and seamless connectivity in one sleek package. Featuring a 1.75-inch high-definition screen, this smartwatch delivers vibrant visuals, intuitive navigation, and a premium user experience.
Perfect for fitness enthusiasts, professionals, and everyday users, the HW22 Pro helps you stay connected, monitor your health, and manage daily activities with style and convenience.
Enjoy crystal-clear visuals:
Large HD Touchscreen: 1.75-inch screen provides sharp, colorful, and responsive display.
Intuitive Navigation: Easy swipe and touch controls for effortless interaction.
Customizable Watch Faces: Personalize your smartwatch to suit your style and mood.
Always-On Display Option: Check time and notifications at a glance without waking the device.
Experience clarity and convenience in a large, vibrant display.
Monitor your body and stay active:
Heart Rate Monitoring: Tracks your heart rate continuously for better health insights.
Blood Oxygen (SpO₂) Measurement: Monitors oxygen levels in your blood.
Sleep Tracking: Understand sleep patterns for improved rest and recovery.
Step Counter & Calorie Tracking: Stay on top of daily activity and fitness goals.
Multiple Sports Modes: Running, cycling, walking, yoga, and more for precise workout tracking.
Your personal health assistant right on your wrist.
Stay connected anytime:
Call & Message Notifications: Receive alerts for calls, SMS, WhatsApp, and other apps.
Music Control: Play, pause, or skip tracks directly from your smartwatch.
Remote Camera Control: Snap pictures from your phone using your watch.
Alarm & Reminder Alerts: Manage your schedule efficiently without checking your phone.
Designed for convenience and productivity in everyday life.
Wear your smartwatch comfortably:
Lightweight & Durable: Comfortable for long hours without strain.
Adjustable Strap: Fits all wrist sizes securely and comfortably.
Stylish & Modern Design: Sleek look complements casual, formal, or sports attire.
Sweat & Water-Resistant: Suitable for workouts, outdoor activities, and daily use.
A smartwatch that combines comfort, style, and functionality.
Long-Lasting Battery & Reliable Performance
Stay powered throughout the day:
Extended Battery Life: Enjoy long usage on a single charge.
Fast Charging Support: Quickly recharge your smartwatch for uninterrupted use.
Stable Performance: Smooth interface and consistent connectivity for all features.
Energy-Efficient Technology: Optimized for prolonged usage without frequent charging.
Reliable power and performance whenever you need it.
Ideal for:
Fitness Enthusiasts: Track workouts, calories, and vital stats effectively.
Professionals & Students: Stay updated with notifications and reminders.
Travelers & Outdoor Users: Durable, lightweight, and reliable on the go.
Everyday Users: Stylish and functional for casual or daily wear.
Gift Seekers: Perfect gift for friends, family, or colleagues.
Keep your smartwatch in top condition:
Easy Cleaning: Wipe the strap and screen with a soft cloth.
Durable Build: High-quality materials ensure long-lasting usage.
Reliable Software Updates: Maintains smooth operation and new feature support.
The HW22 Pro Smart Watch with 1.75-inch HD Screen offers vibrant visuals, comprehensive health tracking, and smart connectivity in a stylish and durable design. Perfect for work, workouts, travel, and daily use, it keeps you connected, informed, and active. With a large HD screen, ergonomic fit, long battery life, and multiple features, the HW22 Pro is the ultimate wearable for anyone seeking style, functionality, and convenience on their wrist.
| Weight | 0.35 kg |
|---|---|
| Dimensions | 12 × 9 × 7 cm |

| Type of Product | ANDROID Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Reviews
There are no reviews yet.