Subtotal: ₹1,199
Top picks this week. Up to 50% off the best selling products.

| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 48MB |
| resolution | 128 × 160 Pixels |
| Battery Capacity | 1900mAh |
| Audio Jack | 3.5 mm |
| OS | Mocor |
| Feature | Specification |
|---|---|
| Brand | Itel |
| Model | Magic X Play |
| Network | 4G LTE / VoLTE |
| SIM | Dual SIM |
| Display | 1.77-inch Colour Display |
| Resolution | 128 × 160 Pixels |
| RAM | 48MB |
| Internal Storage | 128MB |
| Expandable Storage | Up to 64GB |
| Rear Camera | VGA |
| Flash | LED Flash |
| Battery | 1900mAh Removable |
| Wi-Fi | Yes |
| Bluetooth | Bluetooth 4.2 |
| FM Radio | Yes |
| Headphone Jack | 3.5mm |
| USB | Micro USB |
| Operating System | Mocor |
| Weight | Approximately 75g |
| Type | 4G Keypad Feature Phone |
The Itel Magic X Play 4G Mobile is a compact and practical keypad feature phone designed for users who want essential mobile features with the convenience of fast 4G connectivity. Combining a classic keypad design with modern connectivity options, this phone is suitable for calling, messaging, entertainment, and everyday use.
The phone features a 1.77-inch colour display with a 128 × 160 pixel resolution, providing a simple and easy-to-use viewing experience. Its physical keypad offers comfortable button operation, making it convenient for users who prefer traditional keypad mobiles over touchscreen smartphones.
The Itel Magic X Play supports 4G connectivity and VoLTE, allowing users to enjoy improved network performance and clear voice calling on compatible networks. It also comes with Dual SIM support, making it convenient for users who want to manage two mobile numbers in one device.
The phone also supports Wi-Fi and mobile hotspot functionality, providing additional connectivity options for everyday use. Bluetooth 4.2 support allows compatible wireless devices and accessories to be connected to the phone.
One of the key highlights of the Itel Magic X Play is its 1900mAh removable battery. The larger battery capacity is designed to provide extended usage for calls, messages, music, and other basic activities. The removable battery also makes replacement convenient when required.
The phone comes with a VGA rear camera accompanied by an LED flash. It can be useful for capturing basic photographs when needed. As a feature phone, the camera is intended primarily for simple everyday photography rather than smartphone-level imaging.
The Itel Magic X Play comes with 128MB of internal storage and 48MB RAM. Storage can be expanded using a microSD card of up to 64GB, providing additional space for compatible music files, photos, and other content.
For entertainment, the phone includes an FM radio, music player, and video support. It also features a 3.5mm headphone jack, allowing users to connect compatible wired earphones or headphones.
The device was also launched with features such as Boomplay music and LetsChat, providing additional entertainment and communication options.
With its traditional keypad layout and compact body, the Itel Magic X Play is easy to handle and carry. Its lightweight design makes it suitable for users who want a simple secondary phone or a dependable feature phone for calling and messaging.
The Itel Magic X Play 4G is a suitable choice for users looking for a 4G keypad mobile phone with essential modern connectivity features. It can be useful as a primary basic phone, secondary phone, travel phone, or backup handset. Its combination of 4G VoLTE, dual SIM, Wi-Fi, Bluetooth, FM radio, expandable storage, and a large 1900mAh removable battery makes it a practical option for everyday basic mobile requirements.
The Itel Magic X Play 4G Mobile combines the simplicity of a traditional keypad phone with useful 4G-era features. With dual SIM support, 4G VoLTE, Wi-Fi, Bluetooth, FM radio, expandable storage, a VGA camera, and a 1900mAh removable battery, it offers a practical feature-phone experience for users who prefer simplicity, physical buttons, and essential connectivity over a full touchscreen smartphone.
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| OS | Symbian 9.1 |
| Resolution | 720p |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |
| Specification | Details |
|---|---|
| RAM | 4 MB |
| ROM | 4 MB |
| Processor Speed | 308 MHz Clock Speed |
| Performance | Lag-Free Performance |
| Rear Camera | 0.8 MP |
| Camera Features | Capture Good Quality Pictures |
| Display Size | 2.4 Inch |
| Display Features | Big Screen, Fine Video Viewing Experience |
| Battery Capacity | 2000 mAh |
| Battery Backup | Long Battery Life |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 48MB |
| resolution | 128 × 160 Pixels |
| Battery Capacity | 1900mAh |
| Audio Jack | 3.5 mm |
| OS | Mocor |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Customer Care: +91 8044475955
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in
Zoya Ali –
Fast delivery aur customer support bhi bahut helpful tha.
Abhishek Jain –
Ek baar order kiya, ab regular customer ban gaya hoon.
Manish Kumar –
Product exactly waise hi mila jaise website par dikhaya tha.
Abhishek Jain –
Amazing product, amazing price, amazing service.
Shubham Yadav –
Offer ke time order kiya, bilkul sahi decision tha.
Sneha Sharma –
Excellent quality! Paisa vasool product. Highly recommended.
Sachin Kumar –
Website trustworthy hai. Product original aur premium hai.
Megha Sharma –
Packaging mast thi aur product bilkul genuine mila.
Prachi Sharma –
Product expected se bhi better nikla. Fast delivery aur premium quality.
Sneha Sharma –
Next purchase bhi yahin se karunga.