Subtotal: ₹2,499
Subtotal: ₹2,499
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹2,499

| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 2.4-inch screen |
| SIM Support | Dual SIM |
| Connectivity | Supports calling & SMS |
| Battery | Long-lasting, extended talk-time & standby |
Stay connected with simplicity and reliability using the Jio F220 Mobile Phone, a compact and durable keypad phone designed for everyday communication. With its long-lasting battery, easy-to-use keypad, and essential features, this device is perfect for those who prefer a basic, user-friendly, and dependable mobile phone.
The Jio F220 is a classic keypad mobile phone that focuses on the essentials—calling, texting, and staying connected without unnecessary complications. Featuring a sturdy build, compact size, and strong battery performance, it is ideal for seniors, first-time users, and those who want a simple backup phone.
This handset comes with a 2.4-inch display, a tactile keypad for easy typing, dual SIM support, and all the basic features needed for reliable communication. With its durable battery, the Jio F220 ensures long talk-time and standby time, reducing the need for frequent charging.
Basic & Reliable Design: Compact keypad phone with user-friendly controls.
2.4-inch Display: Clear and bright screen for calls and texts.
Dual SIM Support: Use two SIM cards for better connectivity.
Long-Lasting Battery: Extended standby and talk-time for daily use.
Durable Build: Strong design that withstands everyday wear and tear.
Essential Features: Calling, messaging, alarm, calculator, FM radio, and torchlight.
Lightweight & Portable: Easy to carry in pocket or handbag.
Simple & Easy to Use: Perfect for seniors and those new to mobile phones.
Reliable Communication: Strong network support for uninterrupted calls and SMS.
Extended Battery Life: No need to charge frequently, ideal for travel or long days.
Affordable Choice: A budget-friendly mobile phone for basic needs.
Durable & Long-Lasting: Designed to withstand daily usage.
Dual SIM Convenience: Keep personal and work numbers in one phone.
Emergency Ready: Built-in torchlight and FM radio for added utility.
Seniors: Simple keypad and long battery make it senior-friendly.
First-Time Users: Great starter phone for those new to mobile devices.
Backup Phone Users: Reliable secondary phone for emergencies or travel.
Minimalists: Perfect for people who only need calling and texting.
Gift Buyers: A thoughtful, practical gift for parents, grandparents, or kids.
Insert SIM card(s) and battery into the phone.
Charge the phone fully before first use.
Use the keypad for calling, texting, or navigating menus.
Tune in to the FM radio for entertainment.
Use the torchlight in case of emergencies or low-light conditions.
The Jio F220 Mobile Phone is a basic yet reliable handset that delivers everything you need for everyday communication. With its long battery life, SIM support, and durable design, it’s a practical choice for seniors, travelers, and anyone who wants a simple phone without distractions. Affordable, portable, and dependable, this device is an excellent companion for those who value simplicity and reliability in a mobile phone.
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |
| Type of Product | Keypad Mobile Phone |
|---|---|
| OS | Android 7.1 |
| Talk Time | Up to 7 hours |
| Audio Jack | 3.5 mm |
| GPS | False |
| Audio Jack | 3.5 mm |

| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Reviews
There are no reviews yet.