Subtotal: ₹7,344
Subtotal: ₹7,344
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹7,344

| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |
Stay connected, track your health, and manage your day efficiently with the K6 Plus Smartwatch Big Screen Full Series 6. Designed for modern lifestyles, this smartwatch combines cutting-edge technology with a sleek, stylish design. With its large display, comprehensive health tracking, and multi-functional features, the K6 Plus is perfect for fitness enthusiasts, busy professionals, and tech-savvy users who want both functionality and style on their wrist.
The standout feature of the K6 Plus is its large, vibrant touchscreen display. The expansive screen ensures easy navigation and better visibility of notifications, calls, messages, and apps. Its high-resolution display provides crisp visuals, making it effortless to check your stats, read texts, or view incoming calls without straining your eyes. The intuitive interface ensures smooth operation, whether you’re swiping through apps or monitoring your health metrics.
The K6 Plus Smartwatch Full Series 6 is packed with advanced health-tracking features. Monitor your heart rate, blood pressure, and blood oxygen levels in real-time, helping you maintain a healthier lifestyle. It also tracks steps, calories burned, distance traveled, and sleep quality, providing comprehensive insights into your daily activity. With multiple sport modes, the watch caters to walking, running, cycling, and other workouts, giving you precise data to optimize your fitness goals.
Stay connected without constantly checking your phone. The K6 Plus delivers call, message, and app notifications directly to your wrist. It supports both iOS and Android devices, ensuring seamless integration with your smartphone. You can manage calls, read messages, and control music right from the watch, making it a convenient tool for both work and leisure.
Equipped with a long-lasting battery, the K6 Plus ensures continuous use throughout the day without frequent charging. Its durable build and water-resistant design make it suitable for daily wear, workouts, and even outdoor activities. The smartwatch combines style and resilience, making it a reliable companion for active lifestyles.
The K6 Plus Smartwatch offers customizable watch faces to match your mood, outfit, or occasion. Its sleek, modern design complements any style, whether casual or professional. With a comfortable strap and lightweight body, it is ideal for extended wear throughout the day.
The K6 Plus Big Screen Smartwatch is an excellent gift choice for friends, family, or colleagues. It combines advanced technology, health monitoring, and modern design in one sleek package. It’s perfect for fitness enthusiasts, professionals, or anyone looking to stay organized and connected on the go.
The K6 Plus Smartwatch Big Screen Full Series 6 is more than a timepiece; it’s a versatile companion for your daily life. With a large display, advanced health tracking, smart notifications, and stylish design, it enhances productivity, fitness, and convenience. Whether for personal use or as a thoughtful gift, the K6 Plus offers a premium smartwatch experience with cutting-edge features and long-lasting performance.
| Weight | 0.35 kg |
|---|---|
| Dimensions | 10 × 9 × 8 cm |

| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Specification | Details |
|---|---|
| RAM | 4 MB |
| ROM | 4 MB |
| Processor Speed | 308 MHz Clock Speed |
| Performance | Lag-Free Performance |
| Rear Camera | 0.8 MP |
| Camera Features | Capture Good Quality Pictures |
| Display Size | 2.4 Inch |
| Display Features | Big Screen, Fine Video Viewing Experience |
| Battery Capacity | 2000 mAh |
| Battery Backup | Long Battery Life |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 1900mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in
Sandeep Yadav –
Bilkul tension-free shopping. Excellent experience.
Deepak Sharma –
Family ke liye bhi dobara order kiya. Amazing experience.
Ajay Patel –
Discount mein best deal mili. Offer miss mat karna.
Muskan Verma –
Ek baar order kiya, ab regular customer ban gaya hoon.
Aman Singh –
Next purchase bhi yahin se karunga.
Shreya Verma –
Itne price mein itni quality kahin aur nahi milegi.
Naveen Kumar –
Paisa vasool purchase. Quality aur service dono best.
Aarti Gupta –
Genuine product aur secure packaging. Full satisfaction.
Sandeep Yadav –
Product dekhkar expectations se zyada khush hua.
Yash Sharma –
Delivery expected time se pehle ho gayi. Super happy!