Subtotal: ₹10,094
Subtotal: ₹10,094
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹10,094






| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |




Reviews
There are no reviews yet.