Subtotal: ₹4,796
Subtotal: ₹4,796
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹4,796






| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | depend on availability |
| Battery Capacity | 900mAh |
| Display Type | QVGA LCD |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | White |
| RAM | 32 MB |
| Display | 1.8 inch |
| Resolution | 120 x 180 pixels |
| Battery | 800 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |




Reviews
There are no reviews yet.