Bass Boost

20 hours of battery life

Water and sweat resistance

Seamless connection

Top picks this week. Up to 50% off the best selling products.

.png)


20 hours of battery life

Water and sweat resistance

Seamless connection











![]()
Play the Video
Your music matters. It’s the universal language that unites us, elevating our experience of life. Connecting to it has never been easier. Enjoy your audio for longer wherever you go. Live your story with the OnePlus Buds Z.












More boom for your bass
Each earbud incorporates an advanced 10mm dynamic driver, delivering deep bass definition. With Bass Boost, feel enhanced depth and detail with every beat.
Transform your audio
Elevate your sound with Dynamic 3D stereo with Dolby Atmos1 and panoramic sound fidelity using the latest Dirac Audio Tuner digital technology.

A full charge provides a class-leading 20 hours of battery life2. Combined with efficient power management, keep your favorite tracks flowing for even longer.

With the OnePlus Buds Z, just 10 minutes of fast charging lets you connect to an impressive 3 hours3 of vibrant, lively audio. Top up and chill out effortlessly.




An inspired seashell design seamlessly fuses a polished CD pattern with 3 classic colors4 for a modern motif. A stunning style companion, stand out every time you step out.
Each bud weighs a feather-light 4.35 grams5. While you can feel your music, you won’t even notice the OnePlus Buds Z are there. Enjoy heavyweight audio immersion with our lightest ever design6.
The refined in-ear ergonomic design and 3 bud sizes7 ensure a perfect fit for maximum comfort and convenience. For those who stay active, stay connected with your audio all day.
Featuring a unique collaboration with visionary artist and designer, Steven Harrington. The “Cool Cat” special edition colorway reflects his bright, iconic style infused with a California-inspired pop aesthetic, bringing his iconic characters to live.

An impressive IP55 rating8 provides outstanding water and sweat9 resistance. The hydrophobic nano-coating repels water providing protection from corrosion. From working out to walking in the rain, the OnePlus Buds Z are built to last.



Advanced Bluetooth 5.0 technology, 2 microphones, and OnePlus noise reduction algorithms combine for exceptional call clarity and stability.

A burdenless experience awaits. Quick Pair10 lets you pair automatically. Every time you open the case, Quick Connect immediately connects with your phone for a truly fluid music experience.

Staying in control of your audio has never been smoother than with the OnePlus Buds Z. Want to pause your track, change tracks, or answer a call? Do it all with just a few taps.

Check your battery life, update the firmware and enjoy the latest and greatest features. Customize the double tap function based on your preferences. Do it all on this versatile app.

Speed matters. An industry-leading low latency12 keeps you in sync with all the on-screen mobile action. When milliseconds count, get your gaming edge with the OnePlus Buds Z.
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 9 × 8 cm |


| Type of Product | Chromecast |
|---|---|
| Resolution | Full HD (1080p) |
| Connectivity | Wi-Fi (2.4 GHz/5 GHz) |
| Voice Control | Google Assistant |
| Portability | Lightweight |
| Mirroring | Android |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | SMARTWATCH |
|---|---|
| Display | 45 mm |
| Battery LIFE | 3 days |
| Water Resistant | Yes |
| Dial Shape | Round |
| Type of Product | Smart watch |
|---|---|
| Display | 36.32 mm |
| Battery Average Life | 5 Days |
| Case Material Type | Plastic |
| Battery Charge Time | 2 Hours |
| GPS Geotagging Functionality | No GPS |
| Type of Product | jio phone |
|---|---|
| OS | KaiOS |
| Battery Capacity | 2000 MAH |
| Bluetooth Version | 4.1 |
| RAM | 512MB |
| Type of Product | jio phone |
|---|---|
| OS | Threadx RTOS |
| Battery Capacity | 1000 MAH |
| Bluetooth Version | v5.0 |
| Audio Jack | 3.5 MM |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| Specification | Details |
|---|---|
| RAM | 4 MB |
| ROM | 4 MB |
| Processor Speed | 308 MHz Clock Speed |
| Performance | Lag-Free Performance |
| Rear Camera | 0.8 MP |
| Camera Features | Capture Good Quality Pictures |
| Display Size | 2.4 Inch |
| Display Features | Big Screen, Fine Video Viewing Experience |
| Battery Capacity | 2000 mAh |
| Battery Backup | Long Battery Life |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 48MB |
| resolution | 128 × 160 Pixels |
| Battery Capacity | 1900mAh |
| Audio Jack | 3.5 mm |
| OS | Mocor |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

Anonymous –
Product exactly waise hi mila jaise website par dikhaya tha.
Nidhi Jain –
Fast shipping aur awesome quality. Love it!
Deepak Sharma –
Paisa vasool purchase. Quality aur service dono best.
Payal Gupta –
Amazing product, amazing price, amazing service.
Muskan Verma –
Amazing product, amazing price, amazing service.
Abhishek Jain –
Discount mein best deal mili. Offer miss mat karna.
Alisha Khan –
Fast shipping aur awesome quality. Love it!
Sakshi Verma –
Fast shipping aur awesome quality. Love it!
Amit Kumar –
Price ke hisaab se best quality. Worth every rupee.
Rakesh Meena –
5/5 experience! Next purchase bhi yahin se karunga.