Top picks this week. Up to 50% off the best selling products.

.png)

| Type of Product | Bluetooth Neckband |
|---|---|
| Battery Life | Up to 17 hours |
| Fast Charging | 10 mins charge |
| Sound Quality | 9.2mm |
| Connectivity | Bluetooth v5.0 |
| Water Resistance | IP55-rated |


?
? ?
Experience high-quality audio with the OnePlus Bullets Wireless Z Bass Edition, designed for deep bass and crystal-clear sound. Featuring 9.2mm dynamic drivers, this neckband-style earphone delivers powerful beats and immersive music, making it perfect for music lovers and gamers alike.
Say goodbye to frequent charging with an impressive 17-hour battery life. Whether you’re working, traveling, or enjoying a workout, these Bluetooth earphones ensure uninterrupted audio throughout the day.
One of the standout features of the OnePlus Bullets Wireless Z Bass Edition is its fast charging capability. With just a 10-minute charge, you get up to 10 hours of playback, ensuring you never run out of power when you need it the most.
Equipped with Bluetooth 5.0, these wireless earphones provide a stable and fast connection with minimal audio lag. The low-latency mode enhances the listening experience, making it ideal for gamers and movie lovers.
The magnetic control feature ensures convenience—just clip the earbuds together to turn them off and separate them to resume playback. Additionally, the Quick Switch feature lets you seamlessly switch between two paired devices, making multitasking effortless.
Designed with an IP55 rating, the OnePlus Bullets Wireless Z Bass Edition is sweat and splash-resistant, making it ideal for gym sessions, outdoor runs, or daily commutes.
Weighing just 28g, this lightweight neckband offers a comfortable fit for all-day use. The ergonomic design ensures that the earphones stay securely in place, even during intense activities.

| Feature | Details |
|---|---|
| Battery Life | Up to 17 hours |
| Fast Charging | 10 mins charge = 10 hours playback |
| Driver Size | 9.2mm dynamic drivers |
| Connectivity | Bluetooth 5.0, 10m range |
| Low Latency Mode | Ideal for gaming & video streaming |
| Water Resistance | IP55-rated (Sweat & Splash-proof) |
| Weight | Approx. 28g |
| Magnetic Control | Auto on/off with magnetic earbuds |
| Quick Switch | Seamless switching between devices |
| Color Options | Reverb Red, Bass Blue, Black |
Deep Bass & Superior Sound Quality for immersive music.
Long Battery Life & Warp Charging to keep you going all day.
Bluetooth 5.0 & Low Latency Mode for smooth connectivity.
Magnetic Earbuds & Quick Switch for added convenience.
IP55 Water Resistance to handle workouts and daily use.
Upgrade your audio experience with the OnePlus Bullets Wireless Z Bass Edition – the perfect blend of style, performance, and durability!
| Weight | 0.35 kg |
|---|---|
| Dimensions | 10 × 8 × 5 cm |
| Type of Product | Bluetooth Speaker |
|---|---|
| Power Output(RMS) | 15 W |
| Wireless range | 20 m |
| Battery life | 6 hr |
| Charging time | 1.5 hr |
| Bluetooth Version | 5.1 |


| Type of Product | Earbuds |
|---|---|
| Model | A9Pro |
| Bluetooth Version | Bluetooth 5.4 |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Display | 1.45" TFT touchscreen |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | SMARTWATCH |
|---|---|
| Display | 45 mm |
| Battery LIFE | 3 days |
| Water Resistant | Yes |
| Dial Shape | Round |
| Type of Product | Smart watch |
|---|---|
| Display | 36.32 mm |
| Battery Average Life | 5 Days |
| Case Material Type | Plastic |
| Battery Charge Time | 2 Hours |
| GPS Geotagging Functionality | No GPS |
| Type of Product | jio phone |
|---|---|
| OS | KaiOS |
| Battery Capacity | 2000 MAH |
| Bluetooth Version | 4.1 |
| RAM | 512MB |
| Type of Product | jio phone |
|---|---|
| OS | Threadx RTOS |
| Battery Capacity | 1000 MAH |
| Bluetooth Version | v5.0 |
| Audio Jack | 3.5 MM |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| Specification | Details |
|---|---|
| RAM | 4 MB |
| ROM | 4 MB |
| Processor Speed | 308 MHz Clock Speed |
| Performance | Lag-Free Performance |
| Rear Camera | 0.8 MP |
| Camera Features | Capture Good Quality Pictures |
| Display Size | 2.4 Inch |
| Display Features | Big Screen, Fine Video Viewing Experience |
| Battery Capacity | 2000 mAh |
| Battery Backup | Long Battery Life |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 48MB |
| resolution | 128 × 160 Pixels |
| Battery Capacity | 1900mAh |
| Audio Jack | 3.5 mm |
| OS | Mocor |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

Mohit Saini –
Value for money product. 100% Recommended.
Payal Gupta –
Product dekhkar expectations se zyada khush hua.
Swati Sharma –
Discount mein best deal mili. Offer miss mat karna.
Khushi Sharma –
Genuine product aur secure packaging. Full satisfaction.
Sachin Kumar –
Product dekhkar expectations se zyada khush hua.
Rohit Sharma –
Value for money product. 100% Recommended.
Aarti Gupta –
Product exactly waise hi mila jaise website par dikhaya tha.
Aditya Verma –
Ek baar order kiya, ab regular customer ban gaya hoon.
Vikas Singh –
Bahut accha experience raha. Bina soche order kar sakte ho.
Sneha Sharma –
Delivery expected time se pehle ho gayi. Super happy!