Top picks this week. Up to 50% off the best selling products.

| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
Discover the perfect bridge between classic keypad simplicity and 4G connectivity with the SIAVANTAGE PRO 4G Touch-and‑Type Dual‑SIM Mobile Phone. Designed for those who want essential modern features—WhatsApp, social media access, video playback, and efficient multitasking—without the complexity of a full touchscreen smartphone.
With a zone-friendly alphanumeric keypad, 2.8‑inch color display, long-lasting battery, and support for VoLTE, this device is ideal for first-time phone users, seniors, or anyone seeking reliable basic connectivity.
The PRO 4G features a 2.8-inch (7.11 cm) color display paired with a tactile keypad—perfect for dialling, texting, or navigating menus easily. Enjoy the familiarity of older devices with the flexibility of limited touch input for smoother navigation. Flipkart+12Flipkart+12Price History+12
Enjoy crystal-clear HD voice calls powered by 4G VoLTE across both SIM slots. Whether on Jio, Airtel, or other VoLTE-compatible networks, expect fast voice connectivity and better call clarity than 2G alternatives. AmazonINRDeals
Use two GSM or VoLTE SIMs at once—ideal for separating work and personal numbers. Internal storage of 16 GB plus 2 GB RAM allows you to install basic apps, and you can expand storage via a dedicated microSD slot. Flipkart
A robust 3000 mAh removable battery powers the device through days of standby, talk time, and media playback. Perfect for rural or off-grid use, or for users who prefer not to charge daily. Reddit+7Flipkart+7Price History+7
Access essential apps like YouTube, WhatsApp, Facebook, and Instagram via lightweight implementations optimized for keypad navigation. Built-in FM radio, torch, voice changer, Bluetooth calling, and auto call recording enrich the experience. Amazon+1Amazon+1
Snap simple selfies or videos using the basic 1.3MP rear camera. The device also includes important utilities such as alarm, calculator, calendar, stopwatch, and basic games.
Affordable 4G access without needing a smartphone
Physical keypad for those more comfortable typing on buttons
Voice-over LTE clarity for crisp voice calls
Full feature access—WhatsApp, social apps, YouTube, Bluetooth calling
Removable high-capacity battery that lasts multiple days
Expandable storage for app installation or media files
Lightweight and portable, ideal for seniors or minimalists
SIAVANTAGE PRO 4G Handset
3000 mAh Removable Battery
USB Charger & Data Cable
Simple User Manual
Pros:
Easy-to-use keypad interface
VoLTE support on dual SIMs
Solid battery for multi-day usage
Lightweight, compact design
Access to messaging and social media apps
Cons:
Touch function is basic—not full touchscreen experience
Low-resolution screen and camera
Processor and RAM limit heavy apps
No OTG or high-speed internet capabilities
Short warranty and limited after-sales support
RedditAmazonDukaan+10Flipkart+10INRDeals+10
Seniors or young users preferring keypad inputs
Any user needing reliable voice calling and messaging
Travelers or offline users requiring long battery life
First-time users in remote or underconnected regions
Budget users seeking essential apps without smartphone complexity
Insert both SIM cards and set preferred network in settings.
Charge fully before first-time use for maximum battery life.
Add microSD card to expand storage for picture and media storage.
Use keypad and joystick navigation for menu browsing.
Clean screen and keypad regularly; avoid moisture exposure.
Replace battery after 12–18 months or when performance drops.
The SIAVANTAGE All-New PRO 4G Touch-and-Type Dual‑SIM Keypad Mobile brings power-packed functionality into a simple form—blending modern features like VoLTE, social media apps, and a 3000 mAh battery with the ease of a tactile keypad. If you’re seeking a dependable phone with long runtimes and keypad comfort, without the complexity (or cost) of an Android smartphone, this device is a smart and accessible choice.
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Form factor | Bar |
| GPS | AGPS |
| OS | Nokia Series 30+ |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Ram | 64 MB |
| Storage | 64 MB |
| Network | N/A |
| Resolution | 240*320 Pixels |
| Battery | 1450 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | N/A |
| OS | Android 8.1 |
| Resolution | 720p |
| Battery | 970mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
| Type of Product | Electric Grinder |
|---|---|
| Material | Stainless Steel |
| Juicer Type | Electric Citrus |
| Dry Grinding | Yes |
| Blending | Yes |
Reviews
There are no reviews yet.