Top picks this week. Up to 50% off the best selling products.

.png)

Sony Headphones clone with ULT POWER SOUND
The Sony ULT Power Sound Headphones are designed to deliver an exceptional audio experience with powerful performance and advanced features for music lovers and professionals alike. Equipped with high-definition sound drivers, these headphones produce deep bass, crystal-clear treble, and a balanced sound signature, ensuring an immersive listening experience. Featuring Bluetooth 5.0 technology, they provide seamless wireless connectivity with minimal latency and a stable connection. Active Noise Cancellation (ANC) technology allows you to block out unwanted background noise for focused listening, while the Ambient Sound Mode keeps you aware of your surroundings when needed.
Built for comfort, the over-ear design with soft memory foam cushions offers long-lasting wearability, making them ideal for extended use. A robust battery life of up to 30 hours keeps your music going all day, and the fast-charging feature provides 2 hours of playback with just 10 minutes of charging. Additional conveniences include a built-in microphone for hands-free calls, touch controls for managing music and calls, and multi-device pairing for effortless switching between devices. With a sleek, foldable design for portability and an IPX4 water resistance rating, the Sony ULT Power Sound Headphones are perfect for both home and on-the-go use, combining superior sound, comfort, and advanced technology in one premium package.
Sony Headphones clone with ULT POWER SOUND

| Type of Product | Earbuds |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 20000 Hz |
| Material | Silicone |
| Frequency Range | 20 Hz - 20,000 Hz |
| Type of Product | Bluetooth Speaker |
|---|---|
| Power Output(RMS) | 15 W |
| Wireless range | 20 m |
| Battery life | 6 hr |
| Charging time | 1.5 hr |
| Bluetooth Version | 5.1 |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | SMARTWATCH |
|---|---|
| Display | 45 mm |
| Battery LIFE | 3 days |
| Water Resistant | Yes |
| Dial Shape | Round |
| Type of Product | Smart watch |
|---|---|
| Display | 36.32 mm |
| Battery Average Life | 5 Days |
| Case Material Type | Plastic |
| Battery Charge Time | 2 Hours |
| GPS Geotagging Functionality | No GPS |
| Type of Product | jio phone |
|---|---|
| OS | KaiOS |
| Battery Capacity | 2000 MAH |
| Bluetooth Version | 4.1 |
| RAM | 512MB |
| Type of Product | jio phone |
|---|---|
| OS | Threadx RTOS |
| Battery Capacity | 1000 MAH |
| Bluetooth Version | v5.0 |
| Audio Jack | 3.5 MM |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| Specification | Details |
|---|---|
| RAM | 4 MB |
| ROM | 4 MB |
| Processor Speed | 308 MHz Clock Speed |
| Performance | Lag-Free Performance |
| Rear Camera | 0.8 MP |
| Camera Features | Capture Good Quality Pictures |
| Display Size | 2.4 Inch |
| Display Features | Big Screen, Fine Video Viewing Experience |
| Battery Capacity | 2000 mAh |
| Battery Backup | Long Battery Life |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 48MB |
| resolution | 128 × 160 Pixels |
| Battery Capacity | 1900mAh |
| Audio Jack | 3.5 mm |
| OS | Mocor |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

Megha Sharma –
Product quality top-notch hai. Zaroor try karein.
Swati Sharma –
Quality dekhkar surprise ho gaya. Must Buy!
Ajay Patel –
Market se better deal mili. Definitely recommended.
Naveen Kumar –
Stock ho to abhi order kar lo. Best online deal!
Manish Kumar –
Best website for quality products at affordable prices.
Ishita Gupta –
Packaging mast thi aur product bilkul genuine mila.
Prachi Sharma –
Packaging mast thi aur product bilkul genuine mila.
Yash Sharma –
Shopping experience bahut smooth raha. Highly satisfied.
Karan Malhotra –
Ek baar order kiya, ab regular customer ban gaya hoon.
Naveen Kumar –
Fast delivery aur customer support bhi bahut helpful tha.