Subtotal: ₹3,547
Subtotal: ₹3,547
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹3,547

| Type of Product | Waterproof Sport Action Camera |
|---|---|
| Video Resolution | Full HD 1080p |
| Photo Resolution | High-quality still images |
| Lens | Wide-angle lens |
| Frame Rate | High frame rate options for fast action |
Experience your adventures like never before with the Waterproof Sport Camera Full HD Underwater Video Action Camera. Designed for thrill-seekers, outdoor enthusiasts, and sports lovers, this action camera delivers crystal-clear Full HD video, stunning photo quality, and rugged durability. Whether you’re diving, surfing, biking, or hiking, this camera ensures that every moment is captured in high-definition clarity, even in extreme conditions.
Compact, portable, and built to withstand water, dust, and impact, this waterproof sport camera is ideal for documenting your adventures, creating vlogs, or sharing action-packed experiences with friends and family.
Capture every detail of your adventure with high-definition video and photo capabilities:
Full HD Recording: Record 1080p videos for smooth, high-resolution footage.
Crisp Photos: Capture still images with clarity, even in low-light conditions.
Wide-Angle Lens: Capture expansive landscapes and dynamic action scenes.
High Frame Rate Options: Record fast-moving activities with minimal motion blur.
Perfect for extreme sports enthusiasts, travelers, and content creators, this camera delivers professional-quality footage without the bulk or complexity of traditional cameras.
Engineered to withstand the elements, this action camera is waterproof, shockproof, and dustproof:
Underwater Use: Capture stunning underwater videos and photos up to 30 meters deep.
Rugged Construction: Built to endure shocks, drops, and rough handling.
Dust and Dirt Resistant: Ideal for outdoor adventures such as biking, hiking, or skiing.
Reliable Performance: Functions seamlessly in extreme weather conditions.
Whether you’re diving, kayaking, snowboarding, or mountain biking, this camera is ready for action.
Maximize your shooting potential with a range of mounting accessories:
Helmet Mounts: Perfect for cycling, skiing, and motorbike adventures.
Tripod and Handlebar Mounts: Capture stable footage during cycling or vlogging.
Chest and Wrist Straps: Hands-free filming for active sports.
Selfie Stick Compatibility: Ideal for creative angles and personal shots.
With multiple mounting options, you can record every angle, every movement, and every action seamlessly.
Designed for simplicity and convenience, the camera offers:
One-Button Operation: Quick start and stop for hassle-free filming.
LCD Display: Preview shots and navigate settings with ease.
Wi-Fi Connectivity: Connect to smartphones and tablets for instant sharing.
App Support: Control the camera remotely and edit footage on the go.
User-friendly controls make this camera suitable for beginners and professionals alike, ensuring you never miss a moment.
The lightweight and portable design makes it perfect for adventures anywhere:
Pocket-Sized Design: Easy to carry without bulky equipment.
Travel Ready: Fits in backpacks, pockets, or travel gear for on-the-go filming.
Durable Housing: Protects against accidental drops during travel.
Versatile Use: Perfect for holidays, sports trips, underwater exploration, and family outings.
Take your adventures with you anywhere, anytime, without compromise.
This waterproof sport camera is ideal for:
Water Sports: Capture diving, snorkeling, surfing, or swimming.
Extreme Sports: Document mountain biking, skateboarding, skiing, or snowboarding.
Travel and Exploration: Record hiking, camping, and scenic landscapes.
Vlogging and Content Creation: Create high-quality videos for social media and YouTube.
Family and Personal Use: Preserve precious memories in action-packed environments.
Its versatility makes it a must-have gadget for adventurers, vloggers, and families alike.
Maintain peak performance with minimal effort:
Easy Cleaning: Wipe lens and housing to remove water spots and dust.
Waterproof Seals: Ensure consistent performance during underwater use.
Long-Lasting Build: High-quality materials for years of reliable use.
Replaceable Accessories: Lenses, mounts, and batteries can be replaced for extended usage.
Durability ensures your camera is ready for every adventure, rain or shine.
The Waterproof Sport Camera Full HD Underwater Video Action Camera is the ultimate tool for adventurers and sports enthusiasts who demand high-quality footage, durability, and versatility. With Full HD recording, waterproof construction, rugged durability, and multiple mounting options, this camera allows you to capture your adventures from every angle, whether on land or underwater.
| Type of Product | Walkie Talkie |
|---|---|
| Color | Black |
| Number of Channels | 128 |
| Frequency Range | 144-148MHz |
| Voltage | 8.4 Volts |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
Reviews
There are no reviews yet.