Subtotal: ₹6,644
Subtotal: ₹6,644
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹6,644
Showing 1–24 of 34 resultsSorted by latest
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 48MB |
| resolution | 128 × 160 Pixels |
| Battery Capacity | 1900mAh |
| Audio Jack | 3.5 mm |
| OS | Mocor |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Instant Print Camera |
|---|---|
| Print Technology | Ink-Free Thermal Printing |
| Print Output | Black & White Photo Prints |
| Camera Lenses | Dual Cameras (Front & Rear) |
| Battery Type | Built-in Rechargeable Lithium Battery |

| Type of Product | Game Console |
|---|---|
| Screen Size | 3.5 Inches |
| Platform | Linux |
| Controller Type | Joystick |
| Form Factor | Handheld |
| Type of Product | Smart phone |
|---|---|
| Display Screen | 2.8" Touch Screen |
| Battery Capacity | 600mAh |
| Charging Time | 2-3 Hours |
| Charging Cable | USB Type-C Cable |
| Support | 3.5mm Headphone Jack |
| type of product | Dual Camera Wi-Fi Drone (Black) |
|---|---|
| Camera | Dual HD (Front + Bottom) |
| Control Range | Up to 50–80 meters (varies by environment) |
| Wi-Fi FPV | Yes, via mobile app |
| Flight Time | Up to 25 minutes (with 2 batteries) |
Customer Care: +91 8044475955
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in