Subtotal: ₹7,793
Subtotal: ₹7,793
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹7,793
Showing 17–32 of 40 resultsSorted by latest
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Instant Print Camera |
|---|---|
| Print Technology | Ink-Free Thermal Printing |
| Print Output | Black & White Photo Prints |
| Camera Lenses | Dual Cameras (Front & Rear) |
| Battery Type | Built-in Rechargeable Lithium Battery |

| Type of Product | Game Console |
|---|---|
| Screen Size | 3.5 Inches |
| Platform | Linux |
| Controller Type | Joystick |
| Form Factor | Handheld |
| Type of Product | Smart phone |
|---|---|
| Display Screen | 2.8" Touch Screen |
| Battery Capacity | 600mAh |
| Charging Time | 2-3 Hours |
| Charging Cable | USB Type-C Cable |
| Support | 3.5mm Headphone Jack |
| type of product | Dual Camera Wi-Fi Drone (Black) |
|---|---|
| Camera | Dual HD (Front + Bottom) |
| Control Range | Up to 50–80 meters (varies by environment) |
| Wi-Fi FPV | Yes, via mobile app |
| Flight Time | Up to 25 minutes (with 2 batteries) |
| Type of Product | drone |
|---|---|
| Special Feature | Integrated Camera, 360-degree Flip |
| Age Range | Kid |
| Battery Capacity | 600 Milliamp |
| Control Type | Remote Control |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in