Subtotal: ₹999
Shipment
Your orders are shipped seamlessly between State
Top picks this week. Up to 50% off the best selling products.
Your orders are shipped seamlessly between State
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | depend on availability |
| Battery Capacity | 900mAh |
| Display Type | QVGA LCD |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
Delivery Across India
100% Safe Checkout
Verified Products
Quick Assistance
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | Insulated Tumbler |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Theme | Sports |
| Shape | Tumbler |
| Type of Product | spray fan |
|---|---|
| Mounting Type | Tabletop, Desktop |
| Air Flow Capacity | 250 Cubic Feet Per Minute |
| Controls Type | Button |
| Noise Level | 40 dB |


| Type of Product | LED Rainbow Humidifier |
|---|---|
| Filter Type | Water Filter |
| Floor Area | 20 centimetres |
| Room Type | Office, Living Room |
| Voltage | 5 Volts |
| type of product | Induction Cooktop |
|---|---|
| Display | Digital LED Display |
| Power Consumption | 1000W – 2000W (approx.) |
| Control Type | Touch Control + Knob |
| Compatibility | All Cookware Types |