Subtotal: ₹1,299
Shipment
Your orders are shipped seamlessly between State
Subtotal: ₹1,299
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹1,299
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | N/A |
| OS | Android 8.1 |
| Resolution | 720p |
| Battery | 970mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| OS | Android 7.1 |
| Talk Time | Up to 7 hours |
| Audio Jack | 3.5 mm |
| GPS | False |
| Audio Jack | 3.5 mm |

| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |
| Type of Product | Smart watch |
|---|---|
| Display Resolution | 320X320 pixel |
| Operating System | Android & iOS |
| RAM | 128 MB |
| Stand By Time | 48 hr |
| Internal Memory | 512 MB |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | smart watch |
|---|---|
| Model | Machine Chronograph |
| Display Type | Analog |
| Movement Type | Quartz Chronograph |
| Dial Color | multi |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Headphones |
|---|---|
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |

| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | depend on availability |
| Battery Capacity | 900mAh |
| Display Type | QVGA LCD |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
