Subtotal: ₹5,948
Subtotal: ₹5,948
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₹5,948

| Type of Product | drone |
|---|---|
| Special Feature | Integrated Camera, 360-degree Flip |
| Age Range | Kid |
| Battery Capacity | 600 Milliamp |
| Control Type | Remote Control |
Experience the skies like never before with the 998 Pro Folding Drone, a high-performance quadcopter engineered for photography enthusiasts, beginners, and casual flyers alike. Designed to fit in your pocket but perform like a pro, this drone offers HD dual cameras, real-time FPV transmission, gesture controls, altitude hold, and foldable portability—making it one of the most practical and feature-packed drones in its class.
Whether you’re capturing stunning travel footage, recording family moments, or just enjoying the thrill of flight, the 998 Pro is your perfect aerial companion.
One of the most impressive features of the 998 Pro is its folding design. The arms neatly tuck into the body, making it highly portable and travel-friendly.
Lightweight build, ideal for carrying in a backpack or even a pocket
Foldable arms for quick setup and safe transport
Ideal for outdoor adventures, vacations, or quick flights around the neighborhood
Despite its compact size, the drone remains stable and robust during flight.
Capture clear and dynamic footage from above using the dual camera setup. The main front-facing camera typically records in 720p or 1080p HD, depending on the variant, with a wide-angle lens to capture more of your surroundings.
Key camera features:
HD resolution for crisp photos and videos
Adjustable camera angle (manually or electronically based on model)
Bottom camera for additional perspective or positioning
Gesture control to take photos/videos hands-free
Perfect for social media creators, vloggers, and casual photographers alike.
With Wi-Fi FPV (First Person View) capabilities, you can stream live video from the drone’s camera directly to your smartphone using the companion app.
Real-time aerial view from the pilot’s perspective
Easy sharing of live footage to social media
Ideal for navigating tricky flight paths or framing perfect shots
This makes the 998 Pro feel like an extension of your eyes in the sky.
Designed for both beginners and intermediate flyers, the 998 Pro offers a range of intelligent flight modes to make controlling the drone smooth and intuitive.
Altitude Hold: Keeps the drone hovering at a fixed height for stable footage
Headless Mode: Ensures controls stay consistent regardless of orientation
One-Key Takeoff/Landing: Simplifies lift-off and landing with a single tap
3-Speed Adjustment: Allows you to switch between low, medium, and high speeds
Gesture Photo/Video: Use hand gestures to trigger the camera for hands-free operation
These features make it easy for new users to fly confidently without steep learning curves.
The drone is equipped with a modular lithium battery, providing flight time of around 10 to 15 minutes per charge, depending on usage. Many models offer extra batteries in the box or as add-ons, extending your total flight session.
Rechargeable via USB
Easy battery swap system for quick turnaround
LED indicators on the drone show battery status
Despite its small size, the 998 Pro is built to withstand regular use. The body is crafted from durable ABS plastic, and the drone includes several safety enhancements:
Propeller guards to protect both the drone and nearby people
Low battery warning
Emergency stop function
LED lights for better visibility in low light
It’s a safe choice for indoor and outdoor use, even for younger or less experienced pilots.
Control the drone using the included remote controller or your smartphone via app. The app interface is user-friendly and opens up advanced features such as:
Real-time video viewing
Trajectory flight (draw a path for the drone to follow)
VR Mode for immersive flying (with supported goggles)
Media gallery access and sharing tools
The dual control system gives users flexibility and confidence at every experience level.
Travel photography – capture scenic aerial views with ease
Family outings – record memories from unique angles
Content creation – enhance your Instagram, TikTok, or YouTube content
Learning & practice – perfect for drone beginners and enthusiasts
Recreational flying – just for the joy of flying
It’s the ideal starter drone for anyone curious about drone flying without breaking the bank.
✔ Foldable & portable for easy travel
✔ Dual HD cameras with gesture capture
✔ Wi-Fi FPV live video transmission
✔ Beginner-friendly with smart flight modes
✔ Safe, durable, and built to last
✔ Budget-friendly with premium features
The 998 Pro Folding Drone is the perfect blend of affordability, functionality, and style. Whether you’re a first-time flyer or looking for a fun, capable drone to expand your content creation skills, this compact quadcopter delivers impressive value and performance.
Capture life from a higher perspective—the sky is no longer the limit.
| Product Type | Gaming Controller |
|---|---|
| Wireless | 2.4GHz, stable, low latency |
| Design | Ergonomic handles, textured grip |
| Controls | Dual analog joysticks, sensitive D-Pad |
| Game Stick | HDMI plug-and-play, preloaded games |
| Compatibility | Android TV, PC, Laptops, Android smartphones |
| Type of Product | Smart phone |
|---|---|
| Display Screen | 2.8" Touch Screen |
| Battery Capacity | 600mAh |
| Charging Time | 2-3 Hours |
| Charging Cable | USB Type-C Cable |
| Support | 3.5mm Headphone Jack |
| type of product | Dual Camera Wi-Fi Drone (Black) |
|---|---|
| Camera | Dual HD (Front + Bottom) |
| Control Range | Up to 50–80 meters (varies by environment) |
| Wi-Fi FPV | Yes, via mobile app |
| Flight Time | Up to 25 minutes (with 2 batteries) |
| Type of Product | Micromax |
|---|---|
| Model | X242 |
| Phone Type | Keypad Feature Phone |
| SIM Type | Dual SIM |
| Display Size | 2.4 inches |
| Type of Product | MOBILE |
|---|---|
| Model | E1080i |
| Phone Type | Keypad Feature Phone |
| SIM Type | SINGLE SIM |
| Display Size | 2.4 inches |
| Type of Product | phone |
|---|---|
| Display | 4.57 cm (1.8 ") Quarter‑QVGA TFT display |
| Body Material | Metal frame and back cover for sturdy |
| SIM Support | Dual SIM (GSM + GSM) |
| Camera | Rear camera (~1.3 MP or 5 MP) |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, |
| Display | 2.8″ (7.11 cm) |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB |
| Type of Product | mini smartphone |
|---|---|
| RAM | 2 GB |
| GPS | GLONASS |
| display features | Wireless |
| Resolution | 480 x 854 |
| type of product | Bluetooth Phone |
|---|---|
| Display | 0.66 inch (1.68 cm) |
| SIM Type | Single SIM (GSM) |
| Bluetooth | Yes – Connects to main phone |
| Battery | 300mAh, Rechargeable |

| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |
| Type of Product | keypad phone |
|---|---|
| OS | Nokia OS |
| GPS | AGPS |
| Special features | FM Radio |
| Form factor | Bar |

| Type of Product | keypad mobile |
|---|---|
| Network | GSM 900/1800 MHz |
| SIM | Dual SIM |
| USB | micro-USB |
| Audio | 3.5mm |
| Type of Product | keypad mobile phone |
|---|---|
| OS | Symbian 9.3 |
| Memory Storage Capacity | 8 GB |
| Number of Players | 2 |
| Screen Size | 2.4 Inches |
| Resolution | 720p |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Memory | 24 MB |
| RAM | 8 GB |
| primary camera | 0.3MP |
| Resolution | 640 x 480 |
| Battery | 1000mAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 64 MB |
| ROM | 128 MB |
| Display | 2.4 inch |
| Rear Camera | 0.3MP |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | 32 MB |
| Screen Size | 2.4 |
| Battery | 2500 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Battery | 2575 mAh |
| RAM | 32 MB |
| CPU Model | A-Series |
| Memory Storage Capacity | 32 GB |
| Screen Size | 2.4 Inches |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Audio Jack | 3.5 mm |
| Battery | 1000mAh |
| RAM | 32MB |
| SIM Type | Dual Sim |
| Memory | 32MB |
| Type of Product | keypad phone |
|---|---|
| Resolution | 720p |
| RAM | 0.03 GB |
| OS | Nokia Series 30+ |
| Audio Jack | 3.5 mm |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 2.4-inch |
| Battery | 1200mAh |
| RAM | 256MB |
| SIM Type | Dual Sim |
| OS | Nucleus OS |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display Size | 1.77 inch |
| Resolution | 320X480 |
| RAM | 32 MB |
| SIM Type | Dual Sim |
| Memory | 32 GB |
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 8 MB |
| Memory | 16 MB |
| Battery Capacity | 1200 mAh |
| SIM Type | Dual Sim |
| CPU | MT6260A |
| Type of Product | Keypad phone |
|---|---|
| RAM | 36 MB |
| Expandable Upto | 128 GB |
| Display | 2.4 inch |
| Battery | 2000 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Black |
| RAM | 36 MB |
| Display Type | QVGA LCD |
| Resolution | 720p |
| OS | Android 8.1 |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |

| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | Dual SIM Keypad Mobile Phone |
|---|---|
| Design | Classic keypad, compact, lightweight, durable |
| SIM Support | Dual SIM, easy switching, GSM network compatible |
| Display | Bright, clear screen for calls, messages |
| Audio & Entertainment | FM Radio, MP3 player, preloaded games |
| Type of Product | Electric Grinder |
|---|---|
| Material | Stainless Steel |
| Juicer Type | Electric Citrus |
| Dry Grinding | Yes |
| Blending | Yes |
Customer Care: +91 8044475955 , +919289029299
Chat Support: +91 9217858499
Timing: 11:00 AM to 6:00 PM
Mail: customersupport@onecart.co.in
Shreya Verma –
Next purchase bhi yahin se karunga.
Muskan Verma –
Ek baar order kiya, ab regular customer ban gaya hoon.
Pallavi Gupta –
Offer ke time order kiya, bilkul sahi decision tha.
Naveen Kumar –
Bahut accha experience raha. Bina soche order kar sakte ho.
Riya Patel –
Product expected se bhi better nikla. Fast delivery aur premium quality.
Yash Sharma –
Product exactly waise hi mila jaise website par dikhaya tha.
Manish Kumar –
Fast delivery aur customer support bhi bahut helpful tha.
Vivek Mishra –
Family ke liye bhi dobara order kiya. Amazing experience.
Rahul Verma –
Budget mein premium quality. Perfect choice.
Abhishek Jain –
Product quality top-notch hai. Zaroor try karein.
Vivek Mishra –
Next purchase bhi yahin se karunga.
Mohit Saini –
Excellent quality! Paisa vasool product. Highly recommended.
Ankit Gupta –
Quality dekhkar surprise ho gaya. Must Buy!
Anjali Gupta –
5/5 experience! Next purchase bhi yahin se karunga.
Vikas Singh –
Product exactly waise hi mila jaise website par dikhaya tha.
Shubham Yadav –
Delivery expected time se pehle ho gayi. Super happy!
Komal Sharma –
Next purchase bhi yahin se karunga.
Neha Verma –
Product dekhkar expectations se zyada khush hua.
Pankaj Choudhary –
Quality dekhkar surprise ho gaya. Must Buy!
Karan Malhotra –
Value for money product. 100% Recommended.
Rashmi Singh –
Fast delivery aur customer support bhi bahut helpful tha.
Arjun Thakur –
Price ke hisaab se best quality. Worth every rupee.
Amit Kumar –
Excellent quality! Paisa vasool product. Highly recommended.
Amit Kumar –
Product quality top-notch hai. Zaroor try karein.
Vikas Singh –
Discount mein best deal mili. Offer miss mat karna.
Sonam Gupta –
Market se better deal mili. Definitely recommended.
Anjali Gupta –
Amazing product, amazing price, amazing service.
Aman Singh –
Excellent quality! Paisa vasool product. Highly recommended.
Sana Sheikh –
Friends ne bhi product ki quality ki tareef ki.
Farah Khan –
Offer ke time order kiya, bilkul sahi decision tha.
Nidhi Jain –
Bilkul tension-free shopping. Excellent experience.
Manish Kumar –
5/5 experience! Next purchase bhi yahin se karunga.
Nitin Agarwal –
Amazing product, amazing price, amazing service.
Yash Sharma –
Product exactly waise hi mila jaise website par dikhaya tha.
Nitin Agarwal –
Price ke hisaab se best quality. Worth every rupee.
Payal Gupta –
Bilkul tension-free shopping. Excellent experience.
Vikas Singh –
Fast delivery aur customer support bhi bahut helpful tha.
Tanvi Sharma –
Bilkul tension-free shopping. Excellent experience.
Sonam Gupta –
Itne price mein itni quality kahin aur nahi milegi.
Riya Patel –
Price ke hisaab se best quality. Worth every rupee.
Simran Kaur –
Fast delivery aur customer support bhi bahut helpful tha.
Abhishek Jain –
Next purchase bhi yahin se karunga.