High-Quality Product
What is included?
SIM Removal Tool
Charger
Charging Cable
No Headphones
No SIM card
Better for the Planet
Nokia Asha 230 (REFURBISHED)
₹1,999.00
Nokia Asha 230 (REFURBISHED)
Weight | 0.500 kg |
---|---|
Dimensions | 10 × 8 × 6 cm |
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2014, February. Released 2014, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 99.5 x 58.6 x 13.2 mm, 66.1 cc (3.92 x 2.31 x 0.52 in) |
---|---|---|
Weight | 89.3 g (3.14 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~41.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
PLATFORM | OS | Nokia Asha software platform 1.1.1, upgradable to 1.4 |
---|
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 64MB RAM |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | 320p@25fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | A-GPS only | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
SNS apps MP4/H.263 player MP3/WAV/AAC player Photo editor Organizer Voice memo Predictive text input |
BATTERY | Type | Li-Ion 1020 mAh, removable (BL-5C) |
---|---|---|
Stand-by | Up to 792 h | |
Talk time | Up to 11 h | |
Music play | Up to 42 h | |
Type | Li-Ion 1020 mAh battery (BL-5C) – Dual SIM | |
Stand-by | Up to 504 h | |
Talk time | Up to 12 h |
MISC | Colors | Bright Red, Yellow, Bright Green, White, Cyan, Black |
---|---|---|
SAR | 1.07 W/kg (head) 0.77 W/kg (body) | |
SAR EU | 0.67 W/kg (head) 0.59 W/kg (body) | |
Price | About 60 EUR |
shivani –
good phone
shivani –
suresh –
classic look grab it
suresh –